Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 345 Gregory Ashley05:21,00021,53619,27019,23019,35019,29019,17019,23019,19019,38019,31019,18019,02019,23019,14019,14018,98019,2701618,980 (15)
2 686 Morphat Eleanor05:36,61021,67820,05019,95019,98019,96019,90020,27020,82020,65019,85019,99020,55020,26020,42022,19020,34019,7101619,710 (16)
3 516 Berresford Archie05:37,74022,14621,08021,64020,65020,25019,57020,08020,59020,51020,04020,05020,04019,97020,07020,74020,64020,6301619,570 (5)
4 195 Lewney Bobby05:22,67021,40420,42019,65019,77019,67019,37019,60021,68033,17019,89019,51019,17019,54019,38019,28019,1501519,150 (15)
5 717 Morphet Kieran05:22,82007,16022,57021,18021,79022,22021,07020,66020,84021,26020,66020,27020,22020,55020,41020,42021,5401520,220 (11)
6 246 Gregory Mark Jr05:24,51026,09421,28021,71022,73021,58020,41020,70020,75020,95020,70020,50020,03020,89020,14020,92022,1001520,030 (11)
7 178 Howson Niamh05:35,54025,32220,66020,38020,05020,22020,98020,23023,18035,49021,58022,12020,98020,33019,96020,46020,5101519,960 (13)
8 135 Howarth Charolotte05:28,54022,01534,48019,92020,06019,98020,58033,49021,90019,85020,09020,55021,61020,09020,70021,1901419,850 (8)
9 279 Faultner Brooke06:02,04025,82621,72021,26027,35024,40024,07022,97021,53021,96022,31023,68023,30022,49001:10,0901321,260 (2)

Classification made with Wiclax