Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Laps | Best lap |
1 | 345 | Gregory Ashley | 08:39:58,720 | 18,234 | 18,120 | 17,670 | 17,750 | 17,420 | 17,760 | 17,810 | 17,580 | 17,570 | 17,460 | 17,540 | 17,500 | 17,720 | 17,840 | 17,700 | 14 | 17,420 (4) |
2 | 178 | Howson Niamh | 08:40:09,520 | 20,703 | 18,950 | 18,830 | 18,750 | 18,950 | 18,720 | 18,740 | 18,770 | 18,950 | 18,480 | 18,570 | 18,770 | 18,760 | 18,700 | 18,790 | 14 | 18,480 (9) |
3 | 195 | Lewney Bobby | 08:40:11,040 | 20,751 | 18,490 | 18,380 | 18,390 | 18,370 | 18,180 | 18,300 | 18,220 | 18,230 | 18,470 | 18,530 | 18,650 | 18,260 | 18,260 | 18,520 | 14 | 18,180 (5) |
4 | 135 | Howarth Charolotte | 08:40:18,380 | 26,126 | 18,570 | 19,100 | 18,930 | 18,980 | 18,530 | 18,460 | 18,380 | 18,380 | 18,630 | 18,110 | 18,680 | 18,720 | 18,810 | 18,930 | 14 | 18,110 (10) |
5 | 717 | Morphet Kieran | 08:40:21,170 | 01:38,320 | 19,810 | 19,590 | 19,490 | 19,370 | 19,540 | 19,360 | 19,420 | 19,810 | 19,530 | 19,330 | 24,940 | 19,710 | 19,630 | 20,240 | 14 | 19,330 (10) |
6 | 390 | Alderson Brooke | 08:40:27,730 | 22,000 | 19,630 | 20,740 | 21,630 | 19,540 | 19,330 | 19,520 | 19,230 | 20,050 | 19,340 | 20,080 | 19,610 | 19,260 | 19,490 | 22,280 | 14 | 19,230 (7) |
7 | 686 | Morphat Eleanor | 08:40:17,730 | 20,198 | 19,210 | 18,690 | 18,540 | 18,420 | 18,380 | 18,580 | 18,350 | 18,570 | 18,430 | 18,480 | 30,380 | 25,370 | 25,060 | 13 | 18,350 (7) | |
8 | 279 | Faultner Brooke | 08:40:39,170 | 23,190 | 22,550 | 21,250 | 21,490 | 19,850 | 19,950 | 19,860 | 21,220 | 21,010 | 22,450 | 29,130 | 22,540 | 21,680 | 26,950 | 13 | 19,850 (4) |
Classification made with Wiclax