Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:53,780 | 19,714 | 16,480 | 16,810 | 16,720 | 16,090 | 16,210 | 16,190 | 16,170 | 16,160 | 16,140 | 16,090 | 10 | 16,090 (4) |
2 | 264 | Whiteoak Dec | 02:59,990 | 18,784 | 16,200 | 16,740 | 16,500 | 16,340 | 16,410 | 16,470 | 16,370 | 16,510 | 16,460 | 17,140 | 10 | 16,200 (1) |
3 | 51 | Twist Shaun | 03:01,670 | 19,624 | 16,620 | 16,790 | 16,320 | 16,350 | 16,290 | 16,360 | 16,440 | 16,510 | 16,680 | 16,620 | 10 | 16,290 (5) |
4 | 127 | Golden Carl | 03:02,960 | 26,437 | 17,120 | 18,600 | 17,500 | 16,670 | 17,170 | 17,400 | 17,000 | 17,100 | 17,580 | 17,380 | 10 | 16,670 (4) |
5 | 159 | Brook Courtney | 03:07,960 | 20,716 | 16,780 | 24,310 | 17,040 | 16,840 | 16,470 | 16,800 | 16,760 | 17,460 | 16,740 | 17,040 | 10 | 16,470 (5) |
6 | 292 | Ellison Chloe | 03:09,540 | 20,237 | 17,010 | 20,910 | 17,560 | 16,530 | 16,410 | 16,550 | 16,740 | 16,730 | 16,850 | 16,980 | 10 | 16,410 (5) |
7 | 5 | Palmer Wayne | 02:56,040 | 01:38,312 | 17,000 | 28,710 | 18,370 | 17,580 | 17,070 | 17,270 | 17,720 | 16,910 | 17,060 | 9 | 16,910 (8) | |
8 | 872 | Wilding Dominic | 03:00,030 | 01:31,904 | 17,380 | 31,820 | 17,440 | 17,760 | 34,770 | 17,300 | 17,740 | 17,900 | 8 | 17,300 (6) | ||
9 | 35 | Ashdown Thomas | 04:27,850 | 20,657 | 16,890 | 03:54,230 | 2 | 16,890 (1) | ||||||||
10 | 36 | Sinclair Connor | 04:17,070 | 04:17,700 | 0 |
Classification made with Wiclax