Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:52,250 | 21,763 | 16,180 | 15,920 | 15,640 | 15,750 | 15,680 | 15,860 | 15,740 | 15,920 | 15,900 | 15,870 | 10 | 15,640 (3) |
2 | 52 | Twist Derek | 02:54,620 | 22,777 | 16,470 | 15,930 | 15,830 | 16,110 | 16,050 | 15,930 | 16,060 | 16,070 | 16,230 | 16,090 | 10 | 15,830 (3) |
3 | 51 | Twist Shaun | 02:56,780 | 18,804 | 16,270 | 16,550 | 16,360 | 15,920 | 15,990 | 15,930 | 15,930 | 15,940 | 15,940 | 16,060 | 10 | 15,920 (4) |
4 | 35 | Ashdown Thomas | 02:58,130 | 18,249 | 16,960 | 18,490 | 16,020 | 15,840 | 15,620 | 15,760 | 15,980 | 16,320 | 15,970 | 15,920 | 10 | 15,620 (5) |
5 | 264 | Whiteoak Dec | 02:58,390 | 18,971 | 16,630 | 16,330 | 16,050 | 15,850 | 16,180 | 16,500 | 16,330 | 16,590 | 16,210 | 15,710 | 10 | 15,710 (10) |
6 | 292 | Ellison Chloe | 03:02,940 | 18,808 | 18,450 | 16,760 | 16,440 | 16,260 | 16,370 | 16,430 | 16,530 | 16,460 | 16,530 | 16,850 | 10 | 16,260 (4) |
7 | 127 | Golden Carl | 03:07,300 | 23,157 | 20,230 | 17,520 | 16,740 | 16,800 | 16,660 | 16,920 | 16,880 | 17,200 | 17,080 | 17,040 | 10 | 16,660 (5) |
8 | 36 | Sinclair Connor | 02:59,840 | 19,176 | 34,720 | 16,040 | 15,740 | 15,790 | 15,970 | 16,080 | 16,550 | 33,680 | 8 | 15,740 (3) | ||
9 | 872 | Wilding Dominic | 00:10,087 | 58,825 | 0 |
Classification made with Wiclax