Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:52,070 | 21,347 | 16,500 | 16,310 | 16,330 | 16,020 | 16,000 | 15,870 | 15,900 | 15,890 | 15,880 | 15,990 | 10 | 15,870 (6) |
2 | 35 | Ashdown Thomas | 02:55,390 | 18,773 | 16,580 | 16,060 | 15,970 | 15,940 | 16,030 | 16,070 | 16,000 | 16,040 | 15,810 | 16,090 | 10 | 15,810 (9) |
3 | 264 | Whiteoak Dec | 02:58,090 | 19,411 | 17,040 | 16,430 | 16,580 | 16,090 | 16,590 | 15,950 | 15,910 | 15,800 | 16,290 | 15,920 | 10 | 15,800 (8) |
4 | 127 | Golden Carl | 02:58,800 | 26,510 | 17,090 | 17,220 | 17,290 | 17,340 | 16,670 | 16,810 | 17,230 | 16,600 | 16,830 | 17,160 | 10 | 16,600 (8) |
5 | 51 | Twist Shaun | 02:59,340 | 18,651 | 16,860 | 16,450 | 16,270 | 16,090 | 16,400 | 16,320 | 16,490 | 16,300 | 16,050 | 16,410 | 10 | 16,050 (9) |
6 | 292 | Ellison Chloe | 03:00,130 | 19,474 | 17,390 | 16,710 | 16,610 | 16,230 | 16,780 | 16,200 | 16,150 | 16,190 | 16,120 | 16,180 | 10 | 16,120 (9) |
7 | 159 | Brook Courtney | 03:05,680 | 22,566 | 17,680 | 18,220 | 17,700 | 17,110 | 16,980 | 16,940 | 17,010 | 17,140 | 17,220 | 17,090 | 10 | 16,940 (6) |
8 | 872 | Wilding Dominic | 03:03,510 | 01:43,768 | 35,490 | 17,110 | 17,530 | 35,940 | 17,190 | 34,480 | 6 | 17,110 (2) | ||||
9 | 36 | Sinclair Connor | 01:36,990 | 52,236 | 32,330 | 16,380 | 2 | 16,380 (2) | ||||||||
10 | 5 | Palmer Wayne | 00:25,430 | 01:13,151 | 17,270 | 1 | 17,270 (1) |
Classification made with Wiclax