Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:45,550 | 20,738 | 15,940 | 15,640 | 15,600 | 15,460 | 15,620 | 15,570 | 15,640 | 15,660 | 15,790 | 15,870 | 10 | 15,460 (4) |
2 | 35 | Ashdown Thomas | 02:50,760 | 18,113 | 16,180 | 16,090 | 15,990 | 15,850 | 15,840 | 15,620 | 15,700 | 15,900 | 15,690 | 15,740 | 10 | 15,620 (6) |
3 | 264 | Whiteoak Dec | 02:51,440 | 18,343 | 16,360 | 15,930 | 15,940 | 15,900 | 15,810 | 15,660 | 15,860 | 15,920 | 15,920 | 15,760 | 10 | 15,660 (6) |
4 | 51 | Twist Shaun | 02:52,590 | 18,229 | 16,140 | 15,700 | 16,050 | 15,840 | 15,890 | 15,800 | 15,760 | 15,850 | 15,970 | 16,310 | 10 | 15,700 (2) |
5 | 52 | Twist Derek | 02:57,440 | 18,416 | 16,660 | 16,670 | 16,440 | 16,350 | 15,940 | 16,220 | 16,090 | 16,120 | 16,220 | 16,250 | 10 | 15,940 (5) |
6 | 292 | Ellison Chloe | 02:59,740 | 18,893 | 16,720 | 16,840 | 16,620 | 16,890 | 16,250 | 16,390 | 16,470 | 16,420 | 16,580 | 16,660 | 10 | 16,250 (5) |
7 | 127 | Golden Carl | 03:00,910 | 20,576 | 17,180 | 16,810 | 17,600 | 17,630 | 16,920 | 17,570 | 17,250 | 16,640 | 16,810 | 16,850 | 10 | 16,640 (8) |
8 | 872 | Wilding Dominic | 03:00,280 | 02:40,247 | 34,900 | 17,310 | 17,630 | 17,740 | 17,620 | 17,250 | 17,610 | 17,340 | 17,560 | 9 | 17,250 (6) | |
9 | 159 | Brook Courtney | 04:10,770 | 20,817 | 17,420 | 16,030 | 16,120 | 16,240 | 16,050 | 16,230 | 16,580 | 19,010 | 01:48,250 | 9 | 16,030 (2) | |
10 | 36 | Sinclair Connor | 02:53,240 | 18,479 | 01:04,420 | 15,760 | 15,970 | 15,910 | 15,950 | 15,930 | 15,800 | 7 | 15,760 (2) |
Classification made with Wiclax