Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 10:05:05,950 | 18,654 | 16,670 | 16,780 | 16,210 | 16,120 | 15,950 | 16,040 | 16,080 | 16,010 | 15,990 | 16,860 | 16,090 | 16,180 | 16,220 | 13 | 15,950 (5) |
2 | 159 | Brook Courtney | 10:05:06,450 | 19,127 | 16,820 | 16,800 | 16,680 | 16,480 | 16,340 | 16,420 | 16,370 | 16,610 | 16,400 | 17,520 | 16,230 | 16,470 | 16,180 | 13 | 16,180 (13) |
3 | 127 | Golden Carl | 10:05:10,200 | 59,232 | 17,050 | 17,210 | 17,050 | 17,290 | 16,990 | 16,950 | 17,120 | 17,210 | 17,280 | 17,410 | 17,170 | 17,110 | 17,060 | 13 | 16,950 (6) |
4 | 476 | Bell Connor | 10:05:12,360 | 16,866 | 16,270 | 16,140 | 15,980 | 16,120 | 15,950 | 16,060 | 16,010 | 16,050 | 16,960 | 16,180 | 16,110 | 16,460 | 16,140 | 13 | 15,950 (5) |
5 | 51 | Twist Shaun | 10:05:13,350 | 18,190 | 17,250 | 16,590 | 16,680 | 17,550 | 16,420 | 16,780 | 16,640 | 16,500 | 16,610 | 16,610 | 16,650 | 16,990 | 16,800 | 13 | 16,420 (5) |
6 | 36 | Sinclair Connor | 10:05:21,790 | 17,530 | 16,930 | 16,960 | 17,140 | 25,600 | 16,640 | 16,370 | 16,570 | 16,370 | 17,210 | 16,670 | 16,530 | 16,610 | 17,660 | 13 | 16,370 (6) |
7 | 292 | Ellison Chloe | 10:06:36,150 | 18,148 | 17,090 | 16,610 | 16,820 | 17,330 | 16,650 | 17,410 | 16,660 | 16,670 | 36,660 | 16,560 | 16,640 | 01:35,840 | 12 | 16,560 (10) | |
8 | 35 | Ashdown Thomas | 10:08:43,500 | 17,792 | 41,930 | 06:26,740 | 2 | 41,930 (1) |
Classification made with Wiclax