Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 476 Bell Connor10:05:43,58020,73917,05016,40016,27016,13016,10016,25016,41016,12016,08016,31016,49016,59016,48016,47016,6801516,080 (9)
2 264 Whiteoak Dec10:05:44,88017,82216,42016,64016,64016,24016,24016,29016,10016,12016,13016,30016,46016,23016,29016,40016,5301516,100 (7)
3 51 Twist Shaun10:05:49,50017,70816,53016,39016,25016,20016,53016,33016,59016,50016,42016,52016,85016,91016,89016,91016,9601516,200 (4)
4 36 Sinclair Connor10:05:54,40018,64317,06016,95016,92016,94016,79016,64016,61016,75016,64016,73017,14017,22017,13017,53016,6701516,610 (7)
5 292 Ellison Chloe10:05:55,45019,23216,83016,54017,13016,40016,61016,50016,72016,79016,85017,15016,95017,37016,99017,98017,3201516,400 (4)
6 127 Golden Carl10:05:57,49026,45817,55017,59017,35017,44017,77017,19017,63017,77017,26017,27017,46017,49017,35017,40017,5001517,190 (6)
7 872 Wilding Dominic10:06:03,50002:51,90817,39017,39017,47017,81017,12017,55022,29017,36017,66017,51018,06017,75018,17018,02018,0101517,120 (5)
8 35 Ashdown Thomas10:06:10,36018,14416,47016,31016,46040,80016,20016,28016,21016,31016,20016,34016,57016,22016,56016,55016,6701516,200 (5)
9 159 Brook Courtney10:06:18,30020,82117,40016,55017,36027,00016,64030,19016,81017,04017,01017,14017,05016,93017,23017,72018,4001516,550 (2)
10 5 Palmer Wayne10:07:12,55002:43,92005:37,620105'37,620 (1)

Classification made with Wiclax