Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 476 | Bell Connor | 10:05:43,580 | 20,739 | 17,050 | 16,400 | 16,270 | 16,130 | 16,100 | 16,250 | 16,410 | 16,120 | 16,080 | 16,310 | 16,490 | 16,590 | 16,480 | 16,470 | 16,680 | 15 | 16,080 (9) |
2 | 264 | Whiteoak Dec | 10:05:44,880 | 17,822 | 16,420 | 16,640 | 16,640 | 16,240 | 16,240 | 16,290 | 16,100 | 16,120 | 16,130 | 16,300 | 16,460 | 16,230 | 16,290 | 16,400 | 16,530 | 15 | 16,100 (7) |
3 | 51 | Twist Shaun | 10:05:49,500 | 17,708 | 16,530 | 16,390 | 16,250 | 16,200 | 16,530 | 16,330 | 16,590 | 16,500 | 16,420 | 16,520 | 16,850 | 16,910 | 16,890 | 16,910 | 16,960 | 15 | 16,200 (4) |
4 | 36 | Sinclair Connor | 10:05:54,400 | 18,643 | 17,060 | 16,950 | 16,920 | 16,940 | 16,790 | 16,640 | 16,610 | 16,750 | 16,640 | 16,730 | 17,140 | 17,220 | 17,130 | 17,530 | 16,670 | 15 | 16,610 (7) |
5 | 292 | Ellison Chloe | 10:05:55,450 | 19,232 | 16,830 | 16,540 | 17,130 | 16,400 | 16,610 | 16,500 | 16,720 | 16,790 | 16,850 | 17,150 | 16,950 | 17,370 | 16,990 | 17,980 | 17,320 | 15 | 16,400 (4) |
6 | 127 | Golden Carl | 10:05:57,490 | 26,458 | 17,550 | 17,590 | 17,350 | 17,440 | 17,770 | 17,190 | 17,630 | 17,770 | 17,260 | 17,270 | 17,460 | 17,490 | 17,350 | 17,400 | 17,500 | 15 | 17,190 (6) |
7 | 872 | Wilding Dominic | 10:06:03,500 | 02:51,908 | 17,390 | 17,390 | 17,470 | 17,810 | 17,120 | 17,550 | 22,290 | 17,360 | 17,660 | 17,510 | 18,060 | 17,750 | 18,170 | 18,020 | 18,010 | 15 | 17,120 (5) |
8 | 35 | Ashdown Thomas | 10:06:10,360 | 18,144 | 16,470 | 16,310 | 16,460 | 40,800 | 16,200 | 16,280 | 16,210 | 16,310 | 16,200 | 16,340 | 16,570 | 16,220 | 16,560 | 16,550 | 16,670 | 15 | 16,200 (5) |
9 | 159 | Brook Courtney | 10:06:18,300 | 20,821 | 17,400 | 16,550 | 17,360 | 27,000 | 16,640 | 30,190 | 16,810 | 17,040 | 17,010 | 17,140 | 17,050 | 16,930 | 17,230 | 17,720 | 18,400 | 15 | 16,550 (2) |
10 | 5 | Palmer Wayne | 10:07:12,550 | 02:43,920 | 05:37,620 | 1 | 05'37,620 (1) |
Classification made with Wiclax