Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 476 | Bell Connor | 10:37:32,490 | 19,643 | 15,920 | 15,930 | 15,860 | 15,890 | 15,870 | 15,900 | 15,820 | 15,820 | 15,830 | 15,860 | 15,790 | 16,110 | 15,900 | 15,810 | 16,510 | 15 | 15,790 (11) |
2 | 52 | Twist Derek | 10:37:37,430 | 20,412 | 16,140 | 16,030 | 16,220 | 16,050 | 16,110 | 16,140 | 16,170 | 16,070 | 15,970 | 15,960 | 16,190 | 16,050 | 16,500 | 16,930 | 16,430 | 15 | 15,960 (10) |
3 | 51 | Twist Shaun | 10:37:38,030 | 17,589 | 16,140 | 15,930 | 15,950 | 16,000 | 16,080 | 15,890 | 16,180 | 15,940 | 16,350 | 16,030 | 15,980 | 15,920 | 16,010 | 16,110 | 15,900 | 15 | 15,890 (6) |
4 | 36 | Sinclair Connor | 10:37:39,440 | 18,148 | 16,410 | 15,960 | 16,180 | 16,330 | 16,090 | 15,820 | 16,230 | 15,830 | 16,070 | 16,130 | 16,230 | 16,000 | 16,000 | 16,330 | 16,660 | 15 | 15,820 (6) |
5 | 264 | Whiteoak Dec | 10:37:39,550 | 19,071 | 16,870 | 16,450 | 15,970 | 15,830 | 15,780 | 15,870 | 15,810 | 15,890 | 16,050 | 15,950 | 16,150 | 16,130 | 16,000 | 16,060 | 16,580 | 15 | 15,780 (5) |
6 | 292 | Ellison Chloe | 10:37:52,460 | 18,764 | 17,120 | 17,040 | 16,770 | 16,550 | 16,540 | 16,590 | 16,540 | 16,830 | 16,680 | 16,690 | 16,720 | 16,900 | 17,010 | 17,750 | 18,880 | 15 | 16,540 (5) |
7 | 872 | Wilding Dominic | 10:38:01,360 | 10:33:29,990 | 17,760 | 17,940 | 17,680 | 17,990 | 18,120 | 17,610 | 17,540 | 17,790 | 17,590 | 17,530 | 18,120 | 17,720 | 18,410 | 18,860 | 20,710 | 15 | 17,530 (10) |
8 | 35 | Ashdown Thomas | 10:38:10,260 | 18,118 | 15,940 | 15,980 | 16,010 | 15,890 | 16,000 | 15,870 | 16,040 | 15,870 | 15,840 | 15,800 | 15,810 | 15,930 | 16,010 | 40,930 | 25,220 | 15 | 15,800 (10) |
Classification made with Wiclax