Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 757 | Chadwick Martin | 02:44,820 | 29,363 | 14,800 | 14,510 | 14,380 | 14,600 | 14,490 | 14,330 | 14,350 | 14,270 | 14,480 | 14,520 | 14,630 | 11 | 14,270 (8) |
2 | 284 | Crowther Steven | 02:48,270 | 30,170 | 15,600 | 14,750 | 14,660 | 14,560 | 14,430 | 14,490 | 14,990 | 14,690 | 14,550 | 15,010 | 15,300 | 11 | 14,430 (5) |
3 | 668 | Winder Arron | 02:48,320 | 23,911 | 15,130 | 14,790 | 14,540 | 14,560 | 14,390 | 14,400 | 14,410 | 14,600 | 14,470 | 14,880 | 15,160 | 11 | 14,390 (5) |
4 | 358 | Rainford Jordan | 02:48,990 | 17,067 | 14,400 | 14,240 | 14,310 | 14,430 | 14,590 | 15,010 | 14,370 | 14,330 | 14,270 | 14,600 | 14,340 | 11 | 14,240 (2) |
5 | 282 | Ellison Richard | 02:49,330 | 17,236 | 14,560 | 14,410 | 14,190 | 14,490 | 14,420 | 14,310 | 15,310 | 14,150 | 14,470 | 14,380 | 14,320 | 11 | 14,150 (8) |
6 | 9 | Bell Nick | 02:52,530 | 17,496 | 15,030 | 14,260 | 14,430 | 14,230 | 14,670 | 15,200 | 14,420 | 14,140 | 14,180 | 14,620 | 14,820 | 11 | 14,140 (8) |
7 | 37 | Sinclair Andrew | 02:53,600 | 23,803 | 15,320 | 15,820 | 14,770 | 14,810 | 14,740 | 14,600 | 14,660 | 14,400 | 14,650 | 14,910 | 16,060 | 11 | 14,400 (8) |
8 | 11 | Riddel Stephen | 02:54,340 | 28,808 | 15,330 | 15,420 | 15,410 | 14,930 | 16,030 | 14,970 | 15,400 | 15,320 | 15,600 | 15,010 | 15,110 | 11 | 14,930 (4) |
9 | 108 | Park Kevin | 02:55,070 | 22,480 | 16,100 | 14,930 | 15,650 | 14,870 | 15,110 | 15,300 | 14,990 | 15,230 | 14,990 | 15,480 | 14,900 | 11 | 14,870 (4) |
10 | 416 | Yeates Chris | 02:55,820 | 17,972 | 15,780 | 15,350 | 14,550 | 14,580 | 14,720 | 14,650 | 14,810 | 14,780 | 14,770 | 14,710 | 15,080 | 11 | 14,550 (3) |
11 | 101 | Bland Keiran | 02:56,290 | 24,741 | 15,760 | 16,090 | 15,930 | 15,250 | 15,060 | 14,720 | 14,850 | 15,130 | 14,630 | 15,220 | 15,810 | 11 | 14,630 (9) |
12 | 167 | Parr Chris | 02:56,320 | 17,698 | 16,340 | 15,630 | 14,720 | 14,860 | 14,940 | 14,850 | 14,630 | 14,780 | 14,650 | 14,530 | 14,680 | 11 | 14,530 (10) |
13 | 82 | Redhead Damian | 02:57,790 | 30,908 | 15,730 | 15,720 | 15,060 | 16,400 | 16,790 | 15,420 | 15,900 | 15,000 | 15,440 | 15,030 | 15,330 | 11 | 15,000 (8) |
14 | 718 | Morphat Craig | 02:44,670 | 17,958 | 14,780 | 14,710 | 14,870 | 14,690 | 14,970 | 15,120 | 15,870 | 15,940 | 17,060 | 15,670 | 10 | 14,690 (4) | |
15 | 744 | Yale Michael | 02:57,970 | 03:51,152 | 19,940 | 24,150 | 19,880 | 23,090 | 18,100 | 22,030 | 22,410 | 25,150 | 8 | 18,100 (5) | |||
16 | 48 | Chadwick Kev | 02:58,910 | 20,127 | 20,640 | 21,150 | 18,600 | 20,180 | 21,640 | 18,600 | 19,980 | 21,940 | 8 | 18,600 (3) | |||
17 | 5 | Dawson Stuart | 04:26,930 | 02:01,362 | 16,270 | 15,590 | 16,540 | 16,970 | 16,800 | 16,770 | 16,120 | 02:29,450 | 8 | 15,590 (2) | |||
18 | 241 | Edge Lee | 00:29,760 | 17,646 | 16,080 | 1 | 16,080 (1) | ||||||||||
- | 542 | Chard Martin | 0 |
Classification made with Wiclax