Pl. | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | Chadwick Kev | 02:30,980 | 02:34,816 | 15,220 | 14,920 | 14,670 | 14,810 | 14,880 | 14,850 | 14,980 | 14,890 | 15,080 | 14,830 | 10 | 14,670 (3) |
2 | Morphat Craig | 02:32,180 | 27,814 | 14,570 | 14,410 | 14,560 | 14,310 | 14,610 | 14,690 | 14,300 | 14,710 | 14,790 | 14,360 | 10 | 14,300 (7) |
3 | Sinclair Andrew | 02:32,990 | 27,376 | 15,200 | 14,420 | 14,550 | 14,390 | 14,720 | 14,430 | 14,430 | 14,540 | 14,600 | 14,330 | 10 | 14,330 (10) |
4 | Bell Nick | 02:35,080 | 22,475 | 15,100 | 15,180 | 14,300 | 14,780 | 14,350 | 14,100 | 14,310 | 14,040 | 14,250 | 14,110 | 10 | 14,040 (8) |
5 | Yeates Chris | 02:35,820 | 20,968 | 15,100 | 15,090 | 14,550 | 14,890 | 14,940 | 14,510 | 14,240 | 14,250 | 14,090 | 14,130 | 10 | 14,090 (9) |
6 | Parr Colin | 02:38,540 | 21,372 | 15,120 | 15,350 | 14,710 | 14,800 | 15,150 | 14,980 | 14,670 | 14,920 | 14,790 | 14,630 | 10 | 14,630 (10) |
7 | Parr Chris | 02:39,390 | 22,646 | 14,900 | 18,570 | 14,450 | 14,380 | 14,780 | 14,500 | 14,640 | 14,550 | 14,530 | 14,360 | 10 | 14,360 (10) |
8 | Ellison Richard | 02:40,580 | 22,631 | 15,050 | 17,180 | 14,290 | 14,400 | 14,530 | 14,960 | 14,850 | 14,820 | 15,690 | 15,090 | 10 | 14,290 (3) |
9 | Park Kevin | 02:42,480 | 28,954 | 15,870 | 15,150 | 14,990 | 15,440 | 16,450 | 15,430 | 15,440 | 15,740 | 15,310 | 15,650 | 10 | 14,990 (3) |
10 | Dawson Stuart | 02:46,100 | 21,373 | 17,510 | 16,440 | 16,140 | 16,000 | 15,520 | 20,640 | 18,630 | 16,780 | 17,000 | 9 | 15,520 (5) | |
11 | Chadwick Martin | 02:33,980 | 28,442 | 14,290 | 14,210 | 14,130 | 13,950 | 14,000 | 47,910 | 14,750 | 14,200 | 8 | 13,950 (4) | ||
12 | Winder Arron | 01:16,830 | 34,000 | 14,920 | 14,580 | 14,520 | 14,250 | 14,490 | 5 | 14,250 (4) |
Classification made with Wiclax