Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 757 | Chadwick Martin | 06:39,870 | 34,340 | 15,010 | 14,460 | 14,340 | 14,680 | 14,390 | 03:53,640 | 14,230 | 14,160 | 14,470 | 14,260 | 14,230 | 14,570 | 12 | 14,160 (8) |
2 | 358 | Rainford Jordan | 06:40,410 | 23,104 | 15,020 | 14,560 | 14,310 | 14,270 | 14,710 | 01:01,484 | 14,260 | 14,710 | 14,090 | 14,260 | 14,250 | 14,290 | 12 | 14,090 (9) |
3 | 282 | Ellison Richard | 06:41,480 | 23,849 | 14,900 | 14,670 | 14,340 | 15,520 | 14,190 | 59,817 | 14,280 | 14,740 | 14,620 | 14,320 | 14,480 | 14,200 | 12 | 14,190 (5) |
4 | 416 | Yeates Chris | 06:44,560 | 23,152 | 15,780 | 14,590 | 14,840 | 15,240 | 16,600 | 57,576 | 14,940 | 14,550 | 14,420 | 14,700 | 14,480 | 14,800 | 12 | 14,420 (9) |
5 | 108 | Park Kevin | 06:45,790 | 27,764 | 15,240 | 14,980 | 15,440 | 15,170 | 16,260 | 59,620 | 14,970 | 14,650 | 14,970 | 15,600 | 14,860 | 15,030 | 12 | 14,650 (8) |
6 | 9 | Bell Nick | 06:47,370 | 21,758 | 15,930 | 15,210 | 14,590 | 15,010 | 16,080 | 56,069 | 15,170 | 14,780 | 15,080 | 15,310 | 15,120 | 14,750 | 12 | 14,590 (3) |
7 | 167 | Parr Chris | 06:47,710 | 23,547 | 15,460 | 15,150 | 14,920 | 15,220 | 16,580 | 58,406 | 15,480 | 14,830 | 15,070 | 15,350 | 15,090 | 15,420 | 12 | 14,830 (8) |
8 | 82 | Redhead Damian | 06:49,110 | 36,172 | 15,810 | 15,030 | 16,270 | 19,620 | 16,010 | 51,145 | 15,440 | 14,720 | 15,510 | 15,110 | 14,900 | 15,210 | 12 | 14,720 (8) |
9 | 11 | Riddel Stephen | 06:49,820 | 35,688 | 15,890 | 16,010 | 16,940 | 17,460 | 16,280 | 54,677 | 15,820 | 15,620 | 15,200 | 15,070 | 15,280 | 15,110 | 12 | 15,070 (10) |
10 | 101 | Bland Keiran | 06:48,150 | 29,310 | 15,980 | 36,600 | 14,940 | 15,160 | 48,831 | 15,360 | 14,640 | 14,590 | 14,800 | 14,890 | 14,960 | 11 | 14,590 (8) | |
11 | 241 | Edge Lee | 06:44,750 | 22,950 | 16,960 | 15,870 | 16,750 | 17,100 | 47,667 | 16,040 | 16,330 | 16,470 | 18,160 | 16,990 | 10 | 15,870 (2) | ||
12 | 668 | Winder Arron | 06:00,010 | 29,396 | 15,270 | 14,850 | 14,860 | 14,770 | 14,590 | 02:01,466 | 15,150 | 14,520 | 15,840 | 9 | 14,520 (8) | |||
13 | 48 | Chadwick Kev | 06:39,340 | 26,245 | 18,570 | 18,380 | 22,820 | 27,590 | 51,801 | 18,080 | 18,820 | 22,200 | 18,380 | 9 | 18,080 (6) | |||
14 | 744 | Yale Michael | 06:47,370 | 04:51,387 | 25,260 | 18,370 | 23,220 | 46,527 | 18,420 | 25,550 | 18,010 | 22,770 | 8 | 18,010 (7) | ||||
15 | 5 | Dawson Stuart | 01:27,420 | 44,915 | 16,340 | 15,680 | 15,290 | 15,920 | 18,230 | 5 | 15,290 (3) | |||||||
16 | 718 | Morphat Craig | 01:29,540 | 21,993 | 15,250 | 14,800 | 14,350 | 14,690 | 18,430 | 5 | 14,350 (3) | |||||||
17 | 37 | Sinclair Andrew | 01:30,210 | 29,032 | 17,280 | 15,350 | 15,680 | 15,020 | 15,830 | 5 | 15,020 (4) | |||||||
18 | 767 | Parr Colin | 01:11,450 | 22,820 | 15,720 | 14,960 | 14,690 | 15,240 | 4 | 14,690 (3) |
Classification made with Wiclax