Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 757 | Chadwick Martin | 02:31,510 | 23,781 | 14,290 | 14,170 | 14,270 | 14,150 | 14,170 | 14,300 | 14,330 | 14,240 | 14,760 | 15,000 | 10 | 14,150 (4) |
2 | 668 | Winder Arron | 02:34,140 | 28,630 | 15,010 | 14,970 | 14,600 | 14,540 | 14,870 | 14,430 | 14,640 | 14,680 | 14,750 | 14,930 | 10 | 14,430 (6) |
3 | 48 | Chadwick Kev | 02:34,930 | 01:17,820 | 15,520 | 15,010 | 15,590 | 14,610 | 15,420 | 14,690 | 14,690 | 14,590 | 14,960 | 15,020 | 10 | 14,590 (8) |
4 | 282 | Ellison Richard | 02:35,910 | 16,668 | 14,820 | 14,300 | 14,350 | 14,590 | 14,360 | 14,070 | 14,000 | 14,400 | 14,670 | 14,620 | 10 | 14,000 (7) |
5 | 9 | Bell Nick | 02:38,050 | 17,619 | 14,880 | 14,410 | 14,650 | 14,230 | 14,180 | 14,400 | 14,400 | 13,980 | 14,570 | 14,700 | 10 | 13,980 (8) |
6 | 167 | Parr Chris | 02:38,820 | 17,206 | 15,050 | 14,530 | 14,750 | 14,520 | 14,420 | 14,540 | 14,960 | 14,770 | 14,470 | 14,520 | 10 | 14,420 (5) |
7 | 37 | Sinclair Andrew | 02:40,600 | 23,910 | 14,850 | 14,610 | 14,920 | 16,980 | 14,800 | 14,770 | 15,710 | 14,670 | 15,270 | 15,020 | 10 | 14,610 (2) |
8 | 416 | Yeates Chris | 02:42,220 | 16,768 | 15,040 | 14,830 | 15,180 | 14,830 | 14,860 | 14,780 | 15,170 | 14,710 | 15,030 | 14,960 | 10 | 14,710 (8) |
9 | 5 | Dawson Stuart | 02:45,280 | 01:26,394 | 18,250 | 15,210 | 16,070 | 15,610 | 15,820 | 15,790 | 16,200 | 16,050 | 16,270 | 15,570 | 10 | 15,210 (2) |
10 | 108 | Park Kevin | 02:46,070 | 25,570 | 15,840 | 15,190 | 16,370 | 15,210 | 15,080 | 15,690 | 15,880 | 47,160 | 8 | 15,080 (5) | ||
11 | 767 | Parr Colin | 01:01,660 | 17,051 | 19,550 | 15,000 | 14,960 | 3 | 14,960 (3) | |||||||
12 | 718 | Morphat Craig | 04:38,510 | 24,285 | 18,890 | 04:10,280 | 2 | 18,890 (1) | ||||||||
13 | 358 | Rainford Jordan | 04:34,044 | 06:43,430 | 0 |
Classification made with Wiclax