Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 282 | Ellison Richard | 10:07:49,940 | 19,909 | 15,040 | 14,470 | 14,210 | 14,320 | 14,200 | 14,030 | 14,130 | 45,758 | 14,480 | 14,300 | 14,370 | 15,010 | 12 | 14,030 (6) |
2 | 284 | Crowther Steven | 10:07:51,070 | 29,893 | 16,470 | 15,070 | 14,780 | 15,420 | 15,020 | 14,790 | 15,180 | 44,336 | 14,680 | 14,420 | 14,430 | 15,120 | 12 | 14,420 (10) |
3 | 358 | Rainford Jordan | 10:07:51,620 | 15,298 | 14,620 | 14,260 | 14,230 | 14,750 | 14,830 | 14,660 | 14,740 | 40,117 | 14,460 | 14,550 | 14,410 | 15,000 | 12 | 14,230 (3) |
4 | 9 | Bell Nick | 10:07:51,880 | 19,085 | 15,300 | 15,180 | 14,590 | 14,330 | 14,540 | 14,540 | 14,690 | 42,874 | 14,450 | 15,380 | 14,170 | 14,920 | 12 | 14,170 (11) |
5 | 11 | Riddel Stephen | 10:07:53,840 | 29,881 | 15,740 | 15,200 | 15,030 | 16,110 | 15,150 | 15,520 | 16,480 | 41,679 | 15,150 | 14,900 | 14,930 | 15,150 | 12 | 14,900 (10) |
6 | 108 | Park Kevin | 10:07:56,710 | 23,722 | 15,940 | 15,190 | 15,010 | 14,880 | 15,490 | 14,850 | 17,910 | 34,686 | 15,180 | 15,180 | 15,400 | 15,170 | 12 | 14,850 (6) |
7 | 82 | Redhead Damian | 10:07:58,470 | 28,310 | 16,030 | 15,870 | 15,620 | 16,520 | 15,550 | 14,950 | 34,180 | 35,710 | 15,850 | 15,430 | 16,150 | 15,270 | 12 | 14,950 (6) |
8 | 37 | Sinclair Andrew | 10:07:58,630 | 23,335 | 15,230 | 16,020 | 16,330 | 15,410 | 14,700 | 14,510 | 33,170 | 37,363 | 15,210 | 16,880 | 15,210 | 14,940 | 12 | 14,510 (6) |
9 | 167 | Parr Chris | 10:08:03,570 | 19,508 | 15,210 | 16,120 | 14,970 | 14,820 | 14,660 | 14,630 | 26,280 | 38,259 | 14,890 | 16,490 | 22,450 | 14,460 | 12 | 14,460 (12) |
10 | 757 | Chadwick Martin | 10:08:07,650 | 28,533 | 15,030 | 14,650 | 14,500 | 14,610 | 14,460 | 14,660 | 14,510 | 02:10,372 | 15,200 | 27,880 | 15,810 | 17,310 | 12 | 14,460 (5) |
11 | 5 | Dawson Stuart | 10:08:13,170 | 01:54,341 | 17,570 | 17,190 | 16,560 | 16,060 | 15,780 | 15,910 | 15,650 | 39,785 | 15,720 | 15,750 | 46,830 | 11 | 15,650 (7) | |
12 | 718 | Morphat Craig | 10:08:14,730 | 19,555 | 15,440 | 15,110 | 15,360 | 32,480 | 14,810 | 14,360 | 14,550 | 15,300 | 20,210 | 9 | 14,360 (6) | |||
13 | 767 | Parr Colin | 10:10:34,290 | 19,007 | 15,580 | 15,190 | 14,730 | 14,710 | 14,640 | 15,060 | 17,890 | 07:13,480 | 8 | 14,640 (5) | ||||
14 | 101 | Bland Keiran | 10:03:17,090 | 22,019 | 15,110 | 14,680 | 14,740 | 14,990 | 14,910 | 14,940 | 15,680 | 7 | 14,680 (2) |
Classification made with Wiclax