Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 48 | Chadwick Kev | 10:36:20,890 | 51,545 | 15,220 | 14,620 | 14,770 | 14,390 | 14,570 | 14,680 | 14,920 | 14,690 | 14,620 | 14,500 | 14,630 | 14,670 | 12 | 14,390 (4) |
2 | 37 | Sinclair Andrew | 10:36:21,990 | 36,240 | 14,750 | 14,880 | 14,410 | 14,430 | 14,390 | 14,380 | 14,660 | 14,470 | 14,580 | 14,660 | 14,420 | 14,720 | 12 | 14,380 (6) |
3 | 282 | Ellison Richard | 10:36:22,270 | 30,428 | 14,990 | 14,300 | 14,200 | 14,160 | 14,360 | 14,400 | 14,200 | 14,420 | 14,310 | 14,600 | 14,350 | 14,480 | 12 | 14,160 (4) |
4 | 718 | Morphat Craig | 10:36:25,410 | 37,245 | 15,040 | 14,410 | 14,480 | 14,510 | 14,800 | 15,380 | 14,680 | 14,390 | 14,990 | 14,740 | 14,930 | 14,800 | 12 | 14,390 (8) |
5 | 767 | Parr Colin | 10:36:26,000 | 30,349 | 15,950 | 14,580 | 14,620 | 14,800 | 14,490 | 14,440 | 14,310 | 14,660 | 14,600 | 14,580 | 14,750 | 14,840 | 12 | 14,310 (7) |
6 | 9 | Bell Nick | 10:36:26,120 | 28,881 | 14,800 | 14,500 | 14,360 | 14,340 | 14,700 | 15,990 | 14,340 | 14,060 | 14,250 | 14,360 | 14,290 | 14,230 | 12 | 14,060 (8) |
7 | 167 | Parr Chris | 10:36:27,390 | 30,153 | 15,820 | 14,500 | 14,460 | 14,610 | 14,840 | 15,290 | 14,260 | 14,400 | 14,440 | 15,150 | 15,030 | 14,380 | 12 | 14,260 (7) |
8 | 416 | Yeates Chris | 10:36:27,750 | 30,475 | 14,730 | 14,590 | 15,020 | 14,650 | 14,360 | 14,980 | 15,270 | 14,350 | 14,260 | 14,600 | 14,910 | 14,480 | 12 | 14,260 (9) |
9 | 757 | Chadwick Martin | 10:36:28,860 | 15,575 | 14,230 | 14,350 | 14,320 | 14,220 | 14,270 | 14,170 | 14,280 | 14,260 | 14,140 | 14,300 | 14,250 | 14,400 | 12 | 14,140 (9) |
10 | 108 | Park Kevin | 10:36:31,040 | 38,331 | 15,220 | 15,930 | 15,090 | 15,980 | 15,090 | 15,230 | 15,100 | 14,820 | 14,820 | 15,300 | 15,020 | 15,080 | 12 | 14,820 (8) |
11 | 332 | Dawson Stuart | 10:36:50,320 | 28,081 | 15,940 | 15,510 | 16,550 | 15,530 | 16,200 | 15,970 | 16,310 | 16,050 | 16,770 | 16,400 | 15,980 | 20,000 | 12 | 15,510 (2) |
Classification made with Wiclax