Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 358 | Rainford Jordan | 10:05:30,100 | 18,116 | 14,990 | 14,610 | 14,280 | 14,230 | 14,280 | 14,230 | 14,170 | 14,080 | 14,300 | 14,420 | 15,080 | 14,270 | 14,310 | 14,310 | 14,470 | 14,890 | 16 | 14,080 (8) |
2 | 282 | Ellison Richard | 10:05:31,180 | 20,478 | 14,860 | 14,660 | 14,500 | 14,450 | 14,680 | 14,200 | 14,240 | 14,460 | 14,260 | 14,180 | 14,300 | 14,060 | 14,210 | 14,140 | 14,110 | 14,320 | 16 | 14,060 (12) |
3 | 9 | Bell Nick | 10:05:34,380 | 19,057 | 15,560 | 15,000 | 14,510 | 14,540 | 14,830 | 14,750 | 13,960 | 14,780 | 14,300 | 14,170 | 14,300 | 14,170 | 14,540 | 14,140 | 14,430 | 14,330 | 16 | 13,960 (7) |
4 | 101 | Bland Keiran | 10:05:35,590 | 22,571 | 16,020 | 15,220 | 14,870 | 14,550 | 14,780 | 15,110 | 14,780 | 14,680 | 14,530 | 14,490 | 14,580 | 14,440 | 15,050 | 14,790 | 14,600 | 14,480 | 16 | 14,440 (12) |
5 | 767 | Parr Colin | 10:05:37,970 | 19,833 | 15,380 | 15,130 | 15,020 | 15,120 | 14,940 | 14,630 | 14,800 | 15,320 | 14,880 | 14,670 | 14,600 | 14,610 | 14,850 | 14,740 | 14,820 | 14,560 | 16 | 14,560 (16) |
6 | 718 | Morphat Craig | 10:05:38,630 | 20,447 | 15,560 | 15,990 | 14,890 | 14,770 | 14,670 | 14,600 | 15,010 | 14,460 | 14,480 | 14,500 | 14,740 | 14,730 | 14,510 | 14,540 | 15,000 | 14,700 | 16 | 14,460 (8) |
7 | 757 | Chadwick Martin | 10:05:40,170 | 26,973 | 15,940 | 15,180 | 14,620 | 14,480 | 14,330 | 14,480 | 14,290 | 14,400 | 14,270 | 14,470 | 25,300 | 14,370 | 14,390 | 14,500 | 14,640 | 14,530 | 16 | 14,270 (9) |
8 | 284 | Crowther Steven | 10:05:42,010 | 29,209 | 17,130 | 15,140 | 20,960 | 14,660 | 14,820 | 14,830 | 14,660 | 14,630 | 14,470 | 14,450 | 14,550 | 14,920 | 14,500 | 14,640 | 15,620 | 15,730 | 16 | 14,450 (10) |
9 | 11 | Riddel Stephen | 10:05:44,390 | 29,112 | 16,900 | 17,340 | 16,880 | 15,860 | 15,310 | 15,280 | 15,370 | 15,030 | 14,980 | 15,040 | 14,830 | 14,970 | 14,850 | 14,970 | 15,110 | 15,460 | 16 | 14,830 (11) |
10 | 167 | Parr Chris | 10:05:47,770 | 18,785 | 15,380 | 15,300 | 14,750 | 14,740 | 14,860 | 17,250 | 14,620 | 14,500 | 14,560 | 14,700 | 14,730 | 14,970 | 14,350 | 14,650 | 14,610 | 22,970 | 16 | 14,350 (13) |
11 | 5 | Dawson Stuart | 10:06:09,710 | 02:03,460 | 17,840 | 17,560 | 15,760 | 15,820 | 18,100 | 16,820 | 16,750 | 15,780 | 15,840 | 17,690 | 15,980 | 15,640 | 16,090 | 15,660 | 16,440 | 30,420 | 16 | 15,640 (12) |
12 | 37 | Sinclair Andrew | 10:07:13,040 | 22,635 | 16,240 | 15,460 | 15,810 | 16,210 | 14,990 | 15,380 | 15,400 | 14,810 | 14,430 | 14,680 | 14,560 | 14,680 | 14,600 | 14,550 | 14,930 | 01:48,660 | 16 | 14,430 (9) |
13 | 82 | Redhead Damian | 10:07:15,830 | 27,644 | 18,230 | 16,860 | 15,990 | 15,750 | 15,510 | 15,320 | 15,490 | 15,130 | 15,190 | 14,900 | 14,840 | 14,790 | 15,160 | 15,440 | 15,130 | 01:45,390 | 16 | 14,790 (12) |
14 | 542 | Chard Martin | 10:02:09,580 | 34,230 | 17,450 | 19,820 | 2 | 17,450 (1) | ||||||||||||||
15 | 744 | Yale Michael | 10:01:52,020 | 03:49,419 | 19,560 | 1 | 19,560 (1) | |||||||||||||||
16 | 108 | Park Kevin | 10:02:00,410 | 28,504 | 15,900 | 1 | 15,900 (1) | |||||||||||||||
- | 668 | Winder Arron | 0 |
Classification made with Wiclax