Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 757 | Chadwick Martin | 10:37:06,010 | 28,258 | 14,410 | 14,290 | 14,100 | 14,060 | 14,330 | 14,090 | 14,090 | 14,220 | 14,250 | 14,330 | 14,330 | 14,250 | 14,530 | 14,600 | 14,780 | 15 | 14,060 (4) |
2 | 668 | Winder Arron | 10:37:09,720 | 32,982 | 14,950 | 15,340 | 14,660 | 14,490 | 14,560 | 14,630 | 14,140 | 14,370 | 14,940 | 14,780 | 14,550 | 14,450 | 14,530 | 14,640 | 14,620 | 15 | 14,140 (7) |
3 | 718 | Morphat Craig | 10:37:10,770 | 27,398 | 14,860 | 14,620 | 14,330 | 14,510 | 14,670 | 14,310 | 14,600 | 14,350 | 14,370 | 14,680 | 14,720 | 14,340 | 14,770 | 14,570 | 14,650 | 15 | 14,310 (6) |
4 | 9 | Bell Nick | 10:37:12,200 | 20,122 | 14,900 | 14,540 | 14,810 | 14,440 | 14,130 | 14,120 | 14,490 | 14,310 | 14,460 | 14,080 | 14,310 | 14,530 | 14,210 | 14,910 | 14,780 | 15 | 14,080 (10) |
5 | 37 | Sinclair Andrew | 10:37:13,170 | 27,157 | 15,410 | 14,760 | 14,400 | 15,420 | 14,540 | 14,390 | 14,350 | 14,380 | 14,520 | 14,590 | 14,560 | 15,280 | 15,000 | 14,650 | 14,760 | 15 | 14,350 (7) |
6 | 48 | Chadwick Kev | 10:37:14,030 | 01:50,860 | 14,990 | 14,770 | 14,580 | 14,910 | 15,040 | 14,570 | 14,510 | 14,510 | 15,380 | 15,020 | 15,780 | 16,500 | 14,820 | 14,720 | 14,980 | 15 | 14,510 (7) |
7 | 282 | Ellison Richard | 10:37:14,500 | 21,334 | 14,680 | 14,760 | 14,680 | 14,550 | 14,320 | 14,120 | 14,720 | 14,920 | 14,680 | 14,420 | 14,380 | 14,330 | 14,390 | 14,640 | 16,490 | 15 | 14,120 (6) |
8 | 167 | Parr Chris | 10:37:14,600 | 20,053 | 14,720 | 14,870 | 15,330 | 15,090 | 14,610 | 14,510 | 14,420 | 14,940 | 14,550 | 14,750 | 14,360 | 14,700 | 14,580 | 14,600 | 14,420 | 15 | 14,360 (11) |
9 | 416 | Yeates Chris | 10:37:15,060 | 20,572 | 15,040 | 14,560 | 14,730 | 15,690 | 14,420 | 14,520 | 14,460 | 14,860 | 14,620 | 14,680 | 14,510 | 14,630 | 14,460 | 14,710 | 14,500 | 15 | 14,420 (5) |
10 | 767 | Parr Colin | 10:37:17,950 | 19,650 | 14,690 | 14,380 | 14,310 | 14,660 | 14,320 | 14,340 | 14,370 | 14,470 | 14,440 | 14,820 | 14,550 | 14,600 | 14,700 | 15,530 | 20,100 | 15 | 14,310 (3) |
11 | 5 | Dawson Stuart | 10:37:19,640 | 19,746 | 15,960 | 16,110 | 15,890 | 15,670 | 15,400 | 15,220 | 16,050 | 16,570 | 16,470 | 16,060 | 16,460 | 15,680 | 16,110 | 16,160 | 14 | 15,220 (6) | |
12 | 108 | Park Kevin | 10:38:17,130 | 28,751 | 15,010 | 15,480 | 15,660 | 14,870 | 15,580 | 15,570 | 14,910 | 14,960 | 02:43,240 | 9 | 14,870 (4) |
Classification made with Wiclax