Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 757 Chadwick Martin10:37:06,01028,25814,41014,29014,10014,06014,33014,09014,09014,22014,25014,33014,33014,25014,53014,60014,7801514,060 (4)
2 668 Winder Arron10:37:09,72032,98214,95015,34014,66014,49014,56014,63014,14014,37014,94014,78014,55014,45014,53014,64014,6201514,140 (7)
3 718 Morphat Craig10:37:10,77027,39814,86014,62014,33014,51014,67014,31014,60014,35014,37014,68014,72014,34014,77014,57014,6501514,310 (6)
4 9 Bell Nick10:37:12,20020,12214,90014,54014,81014,44014,13014,12014,49014,31014,46014,08014,31014,53014,21014,91014,7801514,080 (10)
5 37 Sinclair Andrew10:37:13,17027,15715,41014,76014,40015,42014,54014,39014,35014,38014,52014,59014,56015,28015,00014,65014,7601514,350 (7)
6 48 Chadwick Kev10:37:14,03001:50,86014,99014,77014,58014,91015,04014,57014,51014,51015,38015,02015,78016,50014,82014,72014,9801514,510 (7)
7 282 Ellison Richard10:37:14,50021,33414,68014,76014,68014,55014,32014,12014,72014,92014,68014,42014,38014,33014,39014,64016,4901514,120 (6)
8 167 Parr Chris10:37:14,60020,05314,72014,87015,33015,09014,61014,51014,42014,94014,55014,75014,36014,70014,58014,60014,4201514,360 (11)
9 416 Yeates Chris10:37:15,06020,57215,04014,56014,73015,69014,42014,52014,46014,86014,62014,68014,51014,63014,46014,71014,5001514,420 (5)
10 767 Parr Colin10:37:17,95019,65014,69014,38014,31014,66014,32014,34014,37014,47014,44014,82014,55014,60014,70015,53020,1001514,310 (3)
11 5 Dawson Stuart10:37:19,64019,74615,96016,11015,89015,67015,40015,22016,05016,57016,47016,06016,46015,68016,11016,1601415,220 (6)
12 108 Park Kevin10:38:17,13028,75115,01015,48015,66014,87015,58015,57014,91014,96002:43,240914,870 (4)

Classification made with Wiclax