Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 06:09,260 | 19,578 | 18,480 | 18,420 | 18,130 | 17,890 | 18,400 | 18,220 | 18,270 | 18,070 | 17,940 | 03:15,820 | 10 | 17,890 (4) |
2 | 135 | Howarth Charolotte | 03:00,640 | 22,053 | 20,260 | 18,930 | 18,880 | 18,600 | 18,510 | 18,420 | 19,340 | 18,750 | 18,810 | 9 | 18,420 (6) | |
3 | 601 | Roberts Toby | 05:10,530 | 25,310 | 18,910 | 19,250 | 19,160 | 18,850 | 19,610 | 19,390 | 19,480 | 19,540 | 02:30,940 | 9 | 18,850 (4) | |
4 | 686 | Morphat Eleanor | 05:48,130 | 20,732 | 37,680 | 18,180 | 18,100 | 18,030 | 18,020 | 19,380 | 18,080 | 17,970 | 02:52,940 | 9 | 17,970 (8) | |
5 | 195 | Lewney Bobby | 05:59,600 | 19,982 | 18,780 | 18,380 | 18,120 | 18,010 | 18,460 | 18,320 | 32,960 | 18,330 | 03:09,190 | 9 | 18,010 (4) | |
6 | 380 | Alderson Jack | 02:58,040 | 26,971 | 27,490 | 20,910 | 19,370 | 20,230 | 19,800 | 19,910 | 21,610 | 19,740 | 8 | 19,370 (3) | ||
7 | 390 | Alderson Brooke | 05:42,760 | 01:34,166 | 25,040 | 22,030 | 21,220 | 22,040 | 20,400 | 25,120 | 22,060 | 02:57,670 | 8 | 20,400 (5) | ||
8 | 279 | Faultner Brooke | 05:56,320 | 23,517 | 25,330 | 21,150 | 20,730 | 19,300 | 21,800 | 23,580 | 20,620 | 03:12,250 | 8 | 19,300 (4) | ||
9 | 246 | Gregory Mark Jr | 05:43,710 | 28,213 | 23,440 | 25,310 | 24,840 | 26,070 | 25,710 | 26,450 | 03:03,650 | 7 | 23,440 (1) | |||
10 | 171 | Stuttard Oscar | 02:51,040 | 24,822 | 25,920 | 21,930 | 22,510 | 23,710 | 25,230 | 28,820 | 6 | 21,930 (2) | ||||
11 | 717 | Morphet Kieran | 05:12,360 | 24,414 | 29,720 | 25,620 | 27,220 | 26,580 | 03:05,740 | 5 | 25,620 (2) | |||||
12 | 682 | Morphet Bethany | 05:47,650 | 01:21,212 | 34,990 | 32,560 | 33,080 | 33,140 | 03:21,660 | 5 | 32,560 (2) | |||||
13 | 516 | Berresford Archie | 02:21,000 | 26,070 | 19,490 | 19,720 | 38,190 | 37,530 | 4 | 19,490 (1) |
Classification made with Wiclax