Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 10:09:45,290 | 19,038 | 19,260 | 18,920 | 18,620 | 18,460 | 22,260 | 02:28,666 | 18,360 | 18,590 | 18,330 | 18,740 | 18,580 | 11 | 18,330 (9) |
2 | 195 | Lewney Bobby | 10:09:46,020 | 19,692 | 19,200 | 18,880 | 19,070 | 18,560 | 20,360 | 24,330 | 18,350 | 18,450 | 18,610 | 18,590 | 18,610 | 11 | 18,350 (7) |
3 | 380 | Alderson Jack | 10:09:55,990 | 26,757 | 20,310 | 19,250 | 19,800 | 19,280 | 22,560 | 03:07,268 | 22,060 | 21,290 | 19,420 | 18,920 | 18,970 | 11 | 18,920 (10) |
4 | 279 | Faultner Brooke | 10:09:59,150 | 22,045 | 19,990 | 19,960 | 19,950 | 19,440 | 21,060 | 24,252 | 22,070 | 20,110 | 20,080 | 19,910 | 19,720 | 11 | 19,440 (4) |
5 | 390 | Alderson Brooke | 10:10:01,720 | 34,816 | 23,210 | 21,750 | 20,230 | 19,560 | 21,260 | 23,401 | 19,610 | 19,690 | 19,950 | 20,060 | 20,960 | 11 | 19,560 (4) |
6 | 135 | Howarth Charolotte | 10:09:44,190 | 19,826 | 19,990 | 18,580 | 18,680 | 18,780 | 01:48,454 | 18,480 | 18,530 | 18,450 | 18,660 | 18,550 | 10 | 18,450 (8) | |
7 | 345 | Gregory Ashley | 10:09:51,460 | 19,739 | 18,700 | 18,450 | 18,830 | 18,350 | 20,507 | 18,540 | 18,820 | 18,150 | 18,070 | 18,350 | 10 | 18,070 (9) | |
8 | 246 | Gregory Mark Jr | 10:09:53,520 | 29,305 | 23,720 | 25,520 | 24,430 | 24,640 | 26,674 | 24,110 | 24,470 | 24,430 | 23,810 | 9 | 23,720 (1) | ||
9 | 171 | Stuttard Oscar | 10:09:48,450 | 25,229 | 27,490 | 25,840 | 26,000 | 30,227 | 29,310 | 23,100 | 24,720 | 7 | 23,100 (6) | ||||
10 | 682 | Morphet Bethany | 10:10:01,230 | 02:58,735 | 30,870 | 32,130 | 31,890 | 32,677 | 29,630 | 31,330 | 30,590 | 7 | 29,630 (5) | ||||
11 | 717 | Morphet Kieran | 10:02:42,830 | 27,512 | 27,520 | 26,700 | 2 | 26,700 (2) |
Classification made with Wiclax