Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 345 | Gregory Ashley | 10:38:01,580 | 18,884 | 17,870 | 17,790 | 17,790 | 17,860 | 17,670 | 17,560 | 17,750 | 17,760 | 17,720 | 17,730 | 17,740 | 17,740 | 17,890 | 17,690 | 19,090 | 15 | 17,560 (6) |
2 | 686 | Morphat Eleanor | 10:38:19,230 | 20,512 | 28,050 | 18,030 | 17,840 | 18,230 | 18,010 | 18,500 | 18,130 | 17,770 | 18,430 | 17,950 | 17,920 | 18,030 | 18,690 | 18,080 | 20,990 | 15 | 17,770 (8) |
3 | 135 | Howarth Charolotte | 10:38:20,260 | 20,835 | 20,240 | 18,530 | 18,620 | 18,410 | 18,560 | 18,400 | 18,870 | 18,580 | 18,200 | 18,320 | 18,620 | 18,430 | 18,640 | 21,820 | 22,090 | 15 | 18,200 (9) |
4 | 516 | Berresford Archie | 10:38:25,730 | 23,139 | 19,120 | 19,580 | 19,030 | 19,040 | 18,810 | 19,210 | 19,530 | 20,580 | 18,950 | 18,940 | 19,290 | 18,750 | 19,850 | 20,140 | 24,760 | 15 | 18,750 (12) |
5 | 380 | Alderson Jack | 10:38:27,640 | 22,960 | 19,160 | 19,980 | 19,730 | 20,280 | 18,850 | 19,100 | 18,790 | 19,440 | 18,690 | 19,010 | 18,680 | 19,200 | 19,150 | 19,260 | 27,340 | 15 | 18,680 (11) |
6 | 178 | Howson Niamh | 10:38:28,480 | 23,699 | 19,420 | 19,350 | 19,000 | 18,830 | 18,730 | 18,540 | 18,900 | 18,790 | 18,770 | 18,770 | 18,900 | 19,320 | 18,850 | 22,720 | 29,830 | 15 | 18,540 (6) |
7 | 195 | Lewney Bobby | 10:38:35,540 | 20,807 | 18,800 | 18,480 | 18,770 | 18,600 | 18,290 | 18,570 | 18,360 | 18,580 | 18,330 | 18,240 | 18,290 | 18,640 | 18,840 | 18,440 | 41,420 | 15 | 18,240 (10) |
8 | 390 | Alderson Brooke | 10:39:17,160 | 28,991 | 21,620 | 19,910 | 20,320 | 19,860 | 19,690 | 19,640 | 20,080 | 19,480 | 20,040 | 20,110 | 21,780 | 19,330 | 21,410 | 29,070 | 48,790 | 15 | 19,330 (12) |
9 | 279 | Faultner Brooke | 10:38:38,810 | 25,004 | 27,410 | 31,590 | 29,170 | 27,230 | 27,170 | 22,430 | 22,150 | 21,820 | 19,840 | 20,350 | 20,420 | 30,170 | 12 | 19,840 (9) | |||
10 | 246 | Gregory Mark Jr | 10:38:33,420 | 27,808 | 26,260 | 25,890 | 26,870 | 26,120 | 27,240 | 27,320 | 27,290 | 26,130 | 25,550 | 27,990 | 32,940 | 11 | 25,550 (9) | ||||
11 | 171 | Stuttard Oscar | 10:38:52,610 | 25,365 | 26,780 | 25,380 | 28,310 | 30,910 | 30,270 | 24,610 | 24,980 | 24,000 | 22,680 | 27,340 | 39,930 | 11 | 22,680 (9) | ||||
12 | 682 | Morphet Bethany | 10:38:41,460 | 03:44,020 | 30,670 | 31,530 | 29,090 | 31,510 | 30,330 | 29,990 | 29,490 | 28,390 | 29,570 | 35,850 | 10 | 28,390 (8) | |||||
13 | 717 | Morphet Kieran | 10:39:10,040 | 31,874 | 46,640 | 04:31,480 | 2 | 46,640 (1) |
Classification made with Wiclax