Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 02:52,680 | 23,662 | 16,740 | 16,440 | 16,320 | 16,450 | 16,490 | 16,390 | 16,640 | 16,610 | 16,390 | 16,470 | 10 | 16,320 (3) |
2 | 159 | Brook Courtney | 02:53,670 | 01:56,566 | 17,280 | 17,750 | 17,500 | 17,770 | 18,130 | 17,150 | 16,580 | 16,710 | 16,570 | 16,600 | 10 | 16,570 (9) |
3 | 51 | Twist Shaun | 02:55,090 | 19,473 | 17,420 | 16,540 | 16,320 | 16,200 | 16,400 | 16,330 | 16,340 | 16,290 | 16,280 | 16,410 | 10 | 16,200 (4) |
4 | 264 | Whiteoak Dec | 03:00,160 | 24,548 | 20,010 | 17,570 | 17,340 | 16,970 | 16,720 | 16,740 | 16,670 | 16,760 | 16,780 | 17,010 | 10 | 16,670 (7) |
5 | 5 | Palmer Wayne | 03:00,820 | 27,556 | 18,150 | 17,360 | 16,910 | 18,040 | 17,610 | 16,920 | 16,920 | 17,790 | 19,320 | 18,160 | 10 | 16,910 (3) |
6 | 421 | Coward Mark | 03:07,700 | 20,544 | 17,720 | 17,670 | 17,380 | 17,310 | 17,510 | 17,460 | 17,560 | 17,820 | 17,770 | 17,890 | 10 | 17,310 (4) |
7 | 35 | Ashdown Thomas | 02:55,720 | 26,550 | 16,880 | 16,690 | 16,430 | 16,220 | 17,490 | 16,840 | 16,030 | 16,390 | 16,200 | 9 | 16,030 (7) | |
8 | 36 | Sinclair Connor | 02:56,850 | 27,840 | 16,850 | 16,670 | 16,410 | 16,420 | 16,760 | 16,520 | 16,290 | 16,670 | 16,420 | 9 | 16,290 (7) | |
9 | 872 | Wilding Dominic | 00:22,069 | 01:55,644 | 0 | |||||||||||
10 | 292 | Ellison Chloe | 04:29,074 | 04:39,677 | 0 | |||||||||||
11 | 241 | Edge Lee | 05:56,031 | 05:56,310 | 0 |
Classification made with Wiclax