Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 05:57,250 | 24,120 | 16,280 | 16,140 | 16,100 | 16,220 | 16,180 | 16,260 | 16,150 | 16,190 | 16,210 | 16,320 | 10 | 16,100 (3) |
2 | 35 | Ashdown Thomas | 05:58,730 | 19,081 | 16,040 | 15,920 | 15,750 | 15,920 | 16,010 | 15,900 | 15,910 | 15,980 | 16,020 | 16,130 | 10 | 15,750 (3) |
3 | 127 | Golden Carl | 06:02,510 | 03:15,350 | 16,500 | 16,830 | 16,880 | 16,650 | 16,920 | 16,640 | 16,610 | 16,720 | 16,920 | 16,490 | 10 | 16,490 (10) |
4 | 51 | Twist Shaun | 06:06,500 | 16,981 | 16,110 | 16,050 | 16,020 | 16,040 | 15,980 | 16,050 | 16,230 | 16,110 | 16,540 | 16,370 | 10 | 15,980 (5) |
5 | 36 | Sinclair Connor | 06:06,660 | 17,906 | 16,520 | 16,230 | 15,940 | 16,090 | 15,990 | 16,000 | 16,040 | 16,140 | 16,170 | 16,540 | 10 | 15,940 (3) |
6 | 421 | Coward Mark | 06:08,010 | 19,784 | 16,790 | 16,600 | 16,780 | 16,780 | 16,810 | 16,780 | 16,810 | 17,200 | 16,820 | 16,810 | 10 | 16,600 (2) |
7 | 159 | Brook Courtney | 04:14,470 | 19,499 | 17,120 | 17,480 | 19,330 | 3 | 17,120 (1) | |||||||
8 | 264 | Whiteoak Dec | 06:48,000 | 18,265 | 16,640 | 16,020 | 02:50,000 | 3 | 16,020 (2) | |||||||
9 | 476 | Bell Connor | 07:00,088 | 07:00,880 | 0 |
Classification made with Wiclax