Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:51,060 | 21,937 | 17,020 | 16,580 | 16,260 | 16,060 | 16,050 | 15,950 | 16,020 | 16,000 | 16,050 | 16,110 | 10 | 15,950 (6) |
2 | 159 | Brook Courtney | 02:52,350 | 01:09,244 | 17,460 | 16,700 | 16,620 | 16,430 | 16,460 | 16,410 | 16,830 | 16,890 | 16,710 | 16,580 | 10 | 16,410 (6) |
3 | 35 | Ashdown Thomas | 02:53,680 | 21,605 | 17,720 | 16,790 | 16,360 | 16,140 | 16,280 | 16,080 | 16,130 | 16,140 | 16,110 | 16,270 | 10 | 16,080 (6) |
4 | 264 | Whiteoak Dec | 02:56,560 | 22,558 | 17,750 | 17,150 | 16,840 | 16,940 | 16,320 | 16,470 | 16,410 | 16,280 | 16,260 | 16,530 | 10 | 16,260 (9) |
5 | 51 | Twist Shaun | 02:58,990 | 19,435 | 16,760 | 16,570 | 16,860 | 16,400 | 16,220 | 16,360 | 16,250 | 16,150 | 16,530 | 16,430 | 10 | 16,150 (8) |
6 | 36 | Sinclair Connor | 02:59,320 | 19,958 | 16,750 | 16,680 | 16,640 | 16,670 | 16,220 | 16,130 | 16,220 | 16,120 | 16,570 | 16,360 | 10 | 16,120 (8) |
7 | 7 | Yeats Shaun | 03:00,110 | 18,607 | 17,070 | 16,270 | 16,400 | 16,650 | 16,420 | 16,320 | 16,450 | 16,250 | 16,260 | 16,400 | 10 | 16,250 (8) |
8 | 872 | Wilding Dominic | 03:00,790 | 01:16,635 | 17,960 | 17,810 | 17,660 | 17,080 | 17,500 | 17,450 | 17,310 | 17,090 | 17,710 | 17,500 | 10 | 17,080 (4) |
9 | 292 | Ellison Chloe | 03:01,630 | 20,012 | 17,100 | 16,950 | 16,550 | 17,310 | 16,880 | 16,540 | 16,440 | 16,530 | 16,800 | 16,500 | 10 | 16,440 (7) |
10 | 421 | Coward Mark | 03:03,340 | 21,236 | 17,840 | 16,950 | 16,640 | 16,640 | 16,690 | 16,490 | 16,430 | 16,780 | 16,950 | 16,680 | 10 | 16,430 (7) |
11 | 5 | Palmer Wayne | 03:04,160 | 27,676 | 18,160 | 18,320 | 18,220 | 17,780 | 16,990 | 17,160 | 18,840 | 17,260 | 17,860 | 16,880 | 10 | 16,880 (10) |
Classification made with Wiclax