Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 02:50,640 | 01:47,951 | 16,580 | 16,230 | 16,000 | 15,930 | 16,140 | 16,060 | 16,090 | 16,120 | 16,220 | 16,270 | 10 | 15,930 (4) |
2 | 476 | Bell Connor | 02:52,500 | 23,601 | 16,500 | 16,230 | 15,980 | 15,910 | 16,000 | 15,930 | 15,880 | 15,750 | 15,830 | 15,880 | 10 | 15,750 (8) |
3 | 35 | Ashdown Thomas | 02:53,790 | 23,199 | 16,280 | 17,080 | 16,650 | 15,880 | 15,750 | 15,780 | 15,790 | 15,830 | 15,730 | 15,790 | 10 | 15,730 (9) |
4 | 127 | Golden Carl | 02:56,370 | 01:22,585 | 17,470 | 16,620 | 16,660 | 16,910 | 16,650 | 16,370 | 16,800 | 16,390 | 16,410 | 16,470 | 10 | 16,370 (6) |
5 | 51 | Twist Shaun | 02:58,530 | 18,848 | 16,440 | 16,120 | 15,950 | 15,910 | 15,970 | 16,470 | 16,280 | 16,100 | 16,080 | 16,340 | 10 | 15,910 (4) |
6 | 36 | Sinclair Connor | 02:58,830 | 19,572 | 17,030 | 16,270 | 16,150 | 15,990 | 15,930 | 16,050 | 16,260 | 16,150 | 16,080 | 16,300 | 10 | 15,930 (5) |
7 | 264 | Whiteoak Dec | 03:00,560 | 20,067 | 16,810 | 17,070 | 16,830 | 16,950 | 15,920 | 15,900 | 15,800 | 16,370 | 15,940 | 15,820 | 10 | 15,800 (7) |
8 | 292 | Ellison Chloe | 03:01,530 | 19,899 | 17,460 | 16,760 | 17,230 | 16,910 | 16,000 | 15,870 | 15,800 | 16,350 | 16,110 | 16,120 | 10 | 15,800 (7) |
9 | 159 | Brook Courtney | 03:02,010 | 23,813 | 16,900 | 16,770 | 16,390 | 16,560 | 17,600 | 17,430 | 17,480 | 17,400 | 16,420 | 16,180 | 10 | 16,180 (10) |
10 | 421 | Coward Mark | 03:02,580 | 23,959 | 17,530 | 16,660 | 16,630 | 16,510 | 16,610 | 17,470 | 17,360 | 16,720 | 17,150 | 16,950 | 10 | 16,510 (4) |
Classification made with Wiclax