Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 03:20,100 | 22,173 | 16,550 | 16,250 | 16,160 | 16,040 | 16,190 | 16,270 | 16,280 | 16,200 | 16,280 | 16,200 | 16,140 | 16,330 | 12 | 16,040 (4) |
2 | 7 | Yeats Shaun | 03:23,150 | 21,980 | 16,790 | 16,290 | 16,400 | 16,210 | 16,160 | 16,180 | 16,450 | 16,340 | 16,380 | 16,690 | 16,510 | 16,720 | 12 | 16,160 (5) |
3 | 264 | Whiteoak Dec | 03:23,310 | 22,454 | 16,790 | 16,510 | 16,940 | 16,580 | 16,160 | 16,130 | 16,310 | 16,200 | 16,010 | 16,610 | 16,540 | 17,040 | 12 | 16,010 (9) |
4 | 51 | Twist Shaun | 03:24,310 | 19,550 | 17,140 | 16,780 | 16,310 | 16,060 | 16,210 | 16,060 | 16,270 | 16,190 | 16,170 | 16,140 | 16,120 | 16,230 | 12 | 16,060 (4) |
5 | 36 | Sinclair Connor | 03:24,400 | 19,698 | 17,020 | 16,720 | 16,220 | 16,070 | 16,080 | 16,310 | 16,280 | 16,080 | 16,070 | 16,370 | 16,120 | 16,320 | 12 | 16,070 (4) |
6 | 5 | Palmer Wayne | 03:25,820 | 49,065 | 16,980 | 16,470 | 16,430 | 16,570 | 17,140 | 16,600 | 18,120 | 16,950 | 16,720 | 17,290 | 16,680 | 16,740 | 12 | 16,430 (3) |
7 | 872 | Wilding Dominic | 03:30,230 | 37,479 | 17,850 | 17,460 | 17,240 | 17,580 | 17,250 | 17,600 | 16,950 | 16,960 | 17,290 | 17,130 | 17,180 | 17,190 | 12 | 16,950 (7) |
8 | 421 | Coward Mark | 03:30,660 | 19,951 | 17,190 | 17,050 | 16,800 | 16,690 | 16,720 | 16,780 | 16,780 | 16,730 | 16,750 | 16,630 | 16,780 | 16,770 | 12 | 16,630 (10) |
9 | 159 | Brook Courtney | 03:26,050 | 16,770 | 18,590 | 16,630 | 16,620 | 16,710 | 17,350 | 18,250 | 17,830 | 17,780 | 16,360 | 16,620 | 16,540 | 11 | 16,360 (9) |
Classification made with Wiclax