Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 03:15,250 | 22,266 | 16,370 | 16,120 | 16,350 | 16,040 | 16,200 | 16,030 | 15,950 | 15,930 | 15,960 | 16,050 | 15,900 | 16,080 | 12 | 15,900 (11) |
2 | 51 | Twist Shaun | 03:22,670 | 19,562 | 16,450 | 16,260 | 16,200 | 16,120 | 16,200 | 16,250 | 16,200 | 16,370 | 16,080 | 16,200 | 16,470 | 16,220 | 12 | 16,080 (9) |
3 | 36 | Sinclair Connor | 03:23,280 | 20,507 | 16,860 | 16,430 | 16,090 | 16,090 | 16,190 | 16,440 | 16,020 | 16,490 | 16,180 | 16,070 | 16,580 | 16,260 | 12 | 16,020 (7) |
4 | 264 | Whiteoak Dec | 03:23,560 | 21,226 | 17,250 | 17,220 | 16,090 | 15,950 | 15,930 | 15,950 | 16,050 | 16,360 | 16,320 | 16,180 | 15,950 | 15,990 | 12 | 15,930 (5) |
5 | 292 | Ellison Chloe | 03:24,750 | 20,386 | 17,400 | 17,490 | 16,420 | 16,000 | 16,160 | 16,400 | 16,020 | 15,950 | 15,940 | 16,280 | 16,070 | 16,180 | 12 | 15,940 (9) |
6 | 421 | Coward Mark | 03:26,720 | 22,695 | 17,000 | 16,940 | 16,890 | 16,950 | 16,820 | 16,940 | 16,970 | 17,350 | 17,210 | 16,930 | 17,070 | 16,950 | 12 | 16,820 (5) |
7 | 7 | Yeats Shaun | 03:30,070 | 16,527 | 16,150 | 16,140 | 16,170 | 16,090 | 16,130 | 16,110 | 16,200 | 16,170 | 16,310 | 16,310 | 16,250 | 16,490 | 12 | 16,090 (4) |
Classification made with Wiclax