Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 159 | Brook Courtney | 04:15,610 | 01:03,826 | 17,250 | 16,780 | 16,410 | 16,520 | 16,470 | 16,420 | 16,340 | 16,700 | 16,470 | 16,500 | 16,930 | 18,180 | 16,630 | 16,560 | 16,570 | 15 | 16,340 (7) |
2 | 35 | Ashdown Thomas | 04:16,280 | 21,515 | 17,010 | 16,860 | 16,590 | 16,560 | 16,690 | 16,640 | 16,470 | 16,580 | 16,540 | 16,310 | 16,450 | 16,440 | 16,460 | 16,400 | 16,730 | 15 | 16,310 (10) |
3 | 7 | Yeats Shaun | 04:20,120 | 21,196 | 17,220 | 17,010 | 16,790 | 16,550 | 16,710 | 16,720 | 16,770 | 16,850 | 16,740 | 16,680 | 16,730 | 16,640 | 16,750 | 16,840 | 16,880 | 15 | 16,550 (4) |
4 | 51 | Twist Shaun | 04:21,060 | 19,411 | 16,730 | 16,680 | 16,640 | 16,780 | 16,690 | 16,830 | 16,590 | 16,520 | 16,640 | 16,540 | 16,600 | 16,570 | 16,620 | 16,720 | 16,470 | 15 | 16,470 (15) |
5 | 264 | Whiteoak Dec | 04:22,740 | 22,006 | 17,380 | 17,230 | 17,100 | 17,060 | 16,700 | 16,940 | 16,660 | 17,110 | 17,460 | 16,830 | 16,960 | 16,670 | 16,720 | 16,830 | 17,050 | 15 | 16,660 (7) |
6 | 5 | Palmer Wayne | 04:23,810 | 27,578 | 18,110 | 17,190 | 18,590 | 17,830 | 18,090 | 17,060 | 16,840 | 16,750 | 16,700 | 16,720 | 16,760 | 16,800 | 17,010 | 16,760 | 17,000 | 15 | 16,700 (9) |
7 | 872 | Wilding Dominic | 04:19,050 | 26,632 | 18,520 | 18,930 | 17,930 | 18,030 | 18,540 | 18,320 | 17,970 | 17,800 | 17,880 | 18,310 | 18,280 | 17,850 | 17,480 | 17,500 | 14 | 17,480 (13) | |
8 | 36 | Sinclair Connor | 04:20,790 | 20,037 | 16,660 | 16,840 | 16,770 | 16,800 | 16,610 | 16,670 | 16,490 | 16,380 | 16,720 | 33,170 | 16,610 | 16,570 | 16,800 | 16,590 | 14 | 16,380 (8) | |
9 | 421 | Coward Mark | 04:31,710 | 20,331 | 17,730 | 17,640 | 17,560 | 17,670 | 17,600 | 17,400 | 17,380 | 17,310 | 17,230 | 17,980 | 48,600 | 17,850 | 17,390 | 13 | 17,230 (9) |
Classification made with Wiclax