Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 7 | Yeats Shaun | 04:32,740 | 01:18,701 | 16,870 | 16,510 | 16,580 | 16,830 | 16,750 | 16,680 | 16,680 | 16,760 | 16,730 | 16,890 | 16,960 | 16,970 | 17,180 | 17,390 | 17,050 | 17,160 | 16 | 16,510 (2) |
2 | 35 | Ashdown Thomas | 04:37,010 | 21,884 | 17,060 | 16,470 | 16,290 | 16,330 | 16,320 | 16,450 | 16,420 | 16,440 | 16,450 | 16,990 | 17,410 | 17,630 | 17,270 | 17,080 | 17,220 | 17,240 | 16 | 16,290 (3) |
3 | 36 | Sinclair Connor | 04:40,950 | 18,983 | 17,070 | 16,720 | 16,760 | 16,940 | 16,830 | 16,710 | 16,600 | 16,750 | 16,710 | 16,740 | 16,830 | 16,710 | 16,890 | 16,850 | 16,930 | 16,860 | 16 | 16,600 (7) |
4 | 292 | Ellison Chloe | 04:45,240 | 18,879 | 17,320 | 16,980 | 17,160 | 17,310 | 16,980 | 16,890 | 16,690 | 16,870 | 16,970 | 17,400 | 17,450 | 17,540 | 17,180 | 17,320 | 17,130 | 17,100 | 16 | 16,690 (7) |
5 | 51 | Twist Shaun | 04:47,740 | 18,358 | 17,300 | 17,160 | 17,030 | 16,830 | 16,910 | 17,110 | 17,140 | 17,130 | 16,980 | 17,340 | 17,280 | 17,600 | 17,420 | 17,400 | 17,390 | 17,360 | 16 | 16,830 (4) |
6 | 264 | Whiteoak Dec | 04:34,790 | 20,385 | 17,910 | 18,040 | 17,280 | 17,270 | 17,190 | 17,020 | 17,010 | 17,080 | 17,120 | 17,500 | 17,500 | 18,040 | 17,740 | 17,860 | 17,770 | 15 | 17,010 (7) | |
7 | 421 | Coward Mark | 04:36,090 | 23,353 | 20,030 | 19,680 | 18,600 | 19,020 | 18,470 | 18,650 | 18,520 | 18,560 | 19,420 | 19,290 | 19,410 | 19,040 | 19,540 | 18,440 | 14 | 18,440 (14) | ||
8 | 476 | Bell Connor | 04:02,910 | 23,150 | 17,880 | 17,860 | 17,790 | 18,370 | 17,680 | 17,360 | 17,130 | 17,320 | 17,510 | 18,150 | 17,530 | 17,830 | 22,310 | 13 | 17,130 (7) | |||
9 | 127 | Golden Carl | 02:30,330 | 01:14,921 | 18,210 | 17,730 | 17,720 | 17,930 | 17,790 | 17,790 | 17,650 | 22,530 | 8 | 17,650 (7) |
Classification made with Wiclax