Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 416 | Yeates Chris | 15:44,800 | 37,109 | 15,340 | 15,090 | 14,960 | 14,970 | 02:47,349 | 15,374 | 14,540 | 14,400 | 14,620 | 14,850 | 10 | 14,400 (8) |
2 | 9 | Bell Nick | 15:46,130 | 22,120 | 14,860 | 14,690 | 15,430 | 14,320 | 38,310 | 16,110 | 14,990 | 14,190 | 14,250 | 14,520 | 10 | 14,190 (8) |
3 | 358 | Rainford Jordan | 15:47,100 | 23,561 | 14,830 | 14,550 | 16,560 | 14,380 | 37,162 | 15,552 | 15,710 | 15,170 | 14,200 | 14,440 | 10 | 14,200 (9) |
4 | 767 | Parr Colin | 15:48,540 | 23,975 | 15,000 | 14,610 | 14,720 | 14,450 | 39,343 | 16,408 | 16,050 | 15,770 | 14,630 | 14,600 | 10 | 14,450 (4) |
5 | 37 | Sinclair Andrew | 15:51,310 | 21,953 | 15,140 | 15,200 | 16,730 | 15,110 | 34,251 | 16,664 | 15,090 | 15,040 | 15,290 | 15,210 | 10 | 15,040 (8) |
6 | 167 | Parr Chris | 15:51,650 | 28,795 | 15,880 | 16,520 | 18,720 | 15,860 | 33,290 | 16,338 | 15,070 | 15,520 | 15,000 | 15,710 | 10 | 15,000 (9) |
7 | 542 | Chard Martin | 15:57,360 | 03:47,025 | 15,960 | 16,130 | 15,910 | 15,240 | 41,720 | 22,858 | 15,740 | 15,310 | 15,320 | 15,060 | 10 | 15,060 (10) |
8 | 108 | Park Kevin | 05:43,880 | 22,892 | 15,630 | 15,230 | 16,640 | 15,590 | 35,820 | 5 | 15,230 (2) | |||||
9 | 5 | Dawson Stuart | 15:55,720 | 39,073 | 17,591 | 16,240 | 16,010 | 15,390 | 15,470 | 5 | 15,390 (4) | |||||
10 | 685 | Wilkinson Daniel | 01:00,130 | 03:06,916 | 17,690 | 16,960 | 17,490 | 3 | 16,960 (2) | |||||||
11 | 718 | Morphat Craig | 00:43,350 | 29,337 | 15,700 | 15,270 | 2 | 15,270 (2) | ||||||||
12 | 744 | Yale Michael | 00:08,057 | 44,512 | 0 |
Classification made with Wiclax