Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 9 | Bell Nick | 02:38,900 | 30,165 | 16,500 | 14,930 | 14,750 | 14,540 | 14,880 | 15,030 | 14,220 | 14,290 | 14,320 | 14,250 | 10 | 14,220 (7) |
2 | 108 | Park Kevin | 02:43,840 | 39,148 | 17,510 | 15,550 | 15,620 | 14,970 | 15,090 | 14,960 | 15,720 | 15,060 | 15,190 | 14,970 | 10 | 14,960 (6) |
3 | 37 | Sinclair Andrew | 02:45,010 | 45,846 | 16,460 | 15,770 | 15,920 | 16,190 | 15,300 | 15,540 | 16,040 | 15,320 | 15,660 | 15,900 | 10 | 15,300 (5) |
4 | 358 | Rainford Jordan | 02:50,940 | 30,244 | 15,610 | 14,650 | 14,560 | 14,480 | 14,380 | 14,440 | 14,590 | 14,310 | 14,410 | 29,210 | 10 | 14,310 (8) |
5 | 282 | Ellison Richard | 02:52,130 | 31,453 | 15,590 | 15,030 | 14,610 | 14,850 | 14,370 | 14,350 | 14,780 | 14,480 | 14,510 | 29,040 | 10 | 14,350 (6) |
6 | 668 | Winder Arron | 03:00,280 | 53,812 | 16,860 | 16,580 | 16,350 | 15,810 | 15,760 | 15,260 | 15,970 | 15,790 | 15,420 | 30,610 | 10 | 15,260 (6) |
7 | 241 | Edge Lee | 03:04,840 | 29,905 | 17,730 | 16,480 | 16,610 | 17,220 | 16,370 | 18,060 | 17,210 | 18,560 | 34,680 | 9 | 16,370 (5) | |
8 | 767 | Parr Colin | 02:47,830 | 31,825 | 24,150 | 14,750 | 14,670 | 14,690 | 14,600 | 29,730 | 14,610 | 29,710 | 8 | 14,600 (5) | ||
9 | 685 | Wilkinson Daniel | 02:55,820 | 02:06,721 | 16,680 | 16,170 | 15,810 | 15,940 | 17,000 | 18,140 | 49,490 | 20,840 | 8 | 15,810 (3) | ||
10 | 744 | Yale Michael | 00:06,010 | 03:19,052 | 0 |
Classification made with Wiclax