Results - Stock cars Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 282 Ellison Richard10:04,78023,84914,73014,19013,86014,34014,19039,01114,10014,13013,93014,25014,2801113,860 (3)
2 416 Yeates Chris10:07,13039,38715,47014,75014,46014,60014,70002:46,53214,57014,50014,33014,51014,6401114,330 (9)
3 358 Rainford Jordan10:08,39023,60315,51014,55014,31014,08013,88029,96114,68014,70014,45014,53014,0601113,880 (5)
4 767 Parr Colin10:09,94025,17115,37014,76014,96014,88014,75034,28015,11015,42014,41014,90014,7301114,410 (9)
5 37 Sinclair Andrew10:11,87022,07615,90015,46015,11015,72014,83027,23415,29015,33014,82014,44014,7101114,440 (10)
6 108 Park Kevin10:15,06024,72016,73015,24014,94022,31015,10002:36,96415,64015,08016,10015,56016,6201114,940 (3)
7 718 Morphat Craig10:17,07032,45115,93015,22016,51016,04015,36030,31715,46016,21015,79015,90016,3601115,220 (2)
8 167 Parr Chris09:55,49031,72115,37014,80014,56014,93015,19036,99914,87014,79015,34015,4301014,560 (3)
9 9 Bell Nick09:55,87022,47815,58014,88014,81014,80014,77032,63515,49015,16014,52015,0201014,520 (9)
10 542 Chard Martin10:19,21011,23016,12026,16015,63017,65027,63815,78015,60015,26016,71017,1801015,260 (8)
11 5 Dawson Stuart10:04,13024,65618,13017,65017,75018,60034,42517,12016,23016,18016,080916,080 (9)
12 685 Wilkinson Daniel01:27,48002:30,61217,81018,53020,53018,930417,810 (1)

Classification made with Wiclax