Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 282 | Ellison Richard | 10:04,780 | 23,849 | 14,730 | 14,190 | 13,860 | 14,340 | 14,190 | 39,011 | 14,100 | 14,130 | 13,930 | 14,250 | 14,280 | 11 | 13,860 (3) |
2 | 416 | Yeates Chris | 10:07,130 | 39,387 | 15,470 | 14,750 | 14,460 | 14,600 | 14,700 | 02:46,532 | 14,570 | 14,500 | 14,330 | 14,510 | 14,640 | 11 | 14,330 (9) |
3 | 358 | Rainford Jordan | 10:08,390 | 23,603 | 15,510 | 14,550 | 14,310 | 14,080 | 13,880 | 29,961 | 14,680 | 14,700 | 14,450 | 14,530 | 14,060 | 11 | 13,880 (5) |
4 | 767 | Parr Colin | 10:09,940 | 25,171 | 15,370 | 14,760 | 14,960 | 14,880 | 14,750 | 34,280 | 15,110 | 15,420 | 14,410 | 14,900 | 14,730 | 11 | 14,410 (9) |
5 | 37 | Sinclair Andrew | 10:11,870 | 22,076 | 15,900 | 15,460 | 15,110 | 15,720 | 14,830 | 27,234 | 15,290 | 15,330 | 14,820 | 14,440 | 14,710 | 11 | 14,440 (10) |
6 | 108 | Park Kevin | 10:15,060 | 24,720 | 16,730 | 15,240 | 14,940 | 22,310 | 15,100 | 02:36,964 | 15,640 | 15,080 | 16,100 | 15,560 | 16,620 | 11 | 14,940 (3) |
7 | 718 | Morphat Craig | 10:17,070 | 32,451 | 15,930 | 15,220 | 16,510 | 16,040 | 15,360 | 30,317 | 15,460 | 16,210 | 15,790 | 15,900 | 16,360 | 11 | 15,220 (2) |
8 | 167 | Parr Chris | 09:55,490 | 31,721 | 15,370 | 14,800 | 14,560 | 14,930 | 15,190 | 36,999 | 14,870 | 14,790 | 15,340 | 15,430 | 10 | 14,560 (3) | |
9 | 9 | Bell Nick | 09:55,870 | 22,478 | 15,580 | 14,880 | 14,810 | 14,800 | 14,770 | 32,635 | 15,490 | 15,160 | 14,520 | 15,020 | 10 | 14,520 (9) | |
10 | 542 | Chard Martin | 10:19,210 | 11,230 | 16,120 | 26,160 | 15,630 | 17,650 | 27,638 | 15,780 | 15,600 | 15,260 | 16,710 | 17,180 | 10 | 15,260 (8) | |
11 | 5 | Dawson Stuart | 10:04,130 | 24,656 | 18,130 | 17,650 | 17,750 | 18,600 | 34,425 | 17,120 | 16,230 | 16,180 | 16,080 | 9 | 16,080 (9) | ||
12 | 685 | Wilkinson Daniel | 01:27,480 | 02:30,612 | 17,810 | 18,530 | 20,530 | 18,930 | 4 | 17,810 (1) |
Classification made with Wiclax