Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 668 | Winder Arron | 03:01,470 | 01:09,878 | 15,490 | 15,170 | 15,100 | 14,850 | 14,840 | 14,910 | 14,800 | 14,970 | 14,740 | 14,680 | 14,990 | 15,000 | 12 | 14,680 (10) |
2 | 282 | Ellison Richard | 03:03,670 | 15,336 | 14,220 | 14,020 | 14,080 | 13,820 | 13,950 | 14,160 | 14,160 | 14,150 | 14,150 | 14,120 | 14,060 | 14,420 | 12 | 13,820 (4) |
3 | 108 | Park Kevin | 03:04,470 | 41,509 | 15,240 | 14,960 | 14,870 | 14,840 | 14,910 | 14,840 | 14,950 | 14,840 | 15,020 | 15,030 | 14,820 | 15,620 | 12 | 14,820 (11) |
4 | 767 | Parr Colin | 03:04,760 | 29,341 | 15,060 | 14,640 | 14,640 | 14,560 | 14,870 | 14,590 | 15,100 | 14,900 | 14,840 | 14,840 | 15,320 | 14,980 | 12 | 14,560 (4) |
5 | 9 | Bell Nick | 03:05,000 | 28,948 | 15,340 | 14,550 | 14,330 | 14,440 | 14,950 | 14,630 | 14,950 | 15,070 | 14,750 | 14,970 | 15,060 | 15,010 | 12 | 14,330 (3) |
6 | 685 | Wilkinson Daniel | 01:43,950 | 01:37,353 | 19,870 | 18,740 | 19,010 | 20,820 | 22,100 | 5 | 18,740 (2) |
Classification made with Wiclax