Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 718 | Morphat Craig | 03:01,730 | 22,853 | 14,830 | 14,740 | 14,950 | 14,600 | 14,680 | 14,630 | 14,410 | 14,670 | 14,670 | 14,820 | 14,820 | 15,000 | 12 | 14,410 (7) |
2 | 167 | Parr Chris | 03:03,020 | 22,348 | 14,900 | 14,690 | 14,980 | 14,650 | 15,570 | 14,950 | 14,700 | 14,770 | 14,530 | 14,550 | 14,970 | 15,350 | 12 | 14,530 (9) |
3 | 767 | Parr Colin | 03:03,920 | 17,025 | 14,980 | 14,720 | 14,530 | 14,920 | 14,850 | 14,390 | 14,620 | 14,520 | 14,450 | 14,530 | 14,570 | 14,800 | 12 | 14,390 (6) |
4 | 416 | Yeates Chris | 03:07,610 | 14,786 | 14,280 | 14,380 | 14,270 | 14,240 | 14,540 | 14,300 | 14,540 | 14,670 | 14,500 | 14,570 | 14,870 | 14,640 | 12 | 14,240 (4) |
5 | 9 | Bell Nick | 03:08,000 | 18,061 | 14,720 | 14,630 | 14,920 | 14,600 | 14,530 | 15,730 | 15,450 | 14,890 | 14,610 | 15,330 | 14,830 | 14,620 | 12 | 14,530 (5) |
6 | 542 | Chard Martin | 03:08,530 | 05:47,343 | 15,560 | 17,040 | 16,200 | 15,120 | 15,140 | 15,360 | 15,770 | 15,270 | 15,170 | 15,290 | 16,190 | 15,010 | 12 | 15,010 (12) |
7 | 5 | Dawson Stuart | 03:05,440 | 18,351 | 15,900 | 16,730 | 15,760 | 15,380 | 15,080 | 15,860 | 15,560 | 16,620 | 15,800 | 16,360 | 15,990 | 11 | 15,080 (5) | |
8 | 685 | Wilkinson Daniel | 03:06,310 | 05:21,713 | 16,440 | 17,020 | 16,000 | 17,330 | 16,870 | 16,130 | 16,590 | 16,700 | 16,440 | 17,920 | 17,120 | 11 | 16,000 (3) | |
9 | 282 | Ellison Richard | 01:54,570 | 17,432 | 14,190 | 14,530 | 15,230 | 14,930 | 14,530 | 16,310 | 16,380 | 7 | 14,190 (1) |
Classification made with Wiclax