Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 282 | Ellison Richard | 07:06,420 | 25,312 | 15,140 | 15,070 | 15,370 | 15,860 | 14,910 | 14,970 | 39,294 | 15,380 | 15,180 | 14,920 | 15,050 | 14,950 | 15,160 | 15,030 | 14,930 | 15,470 | 16 | 14,910 (5) |
2 | 767 | Parr Colin | 07:09,070 | 25,837 | 15,510 | 15,450 | 15,240 | 15,300 | 15,170 | 15,610 | 37,816 | 15,640 | 15,090 | 15,290 | 15,680 | 15,350 | 15,960 | 14,850 | 15,030 | 15,290 | 16 | 14,850 (14) |
3 | 9 | Bell Nick | 07:09,260 | 25,246 | 15,640 | 15,420 | 15,020 | 15,460 | 14,980 | 17,250 | 36,712 | 15,440 | 15,000 | 14,930 | 15,610 | 15,430 | 15,860 | 15,060 | 15,040 | 15,080 | 16 | 14,930 (10) |
4 | 668 | Winder Arron | 07:10,610 | 02:02,779 | 16,640 | 15,850 | 15,690 | 15,580 | 15,470 | 15,630 | 41,361 | 15,700 | 15,540 | 15,800 | 15,710 | 15,800 | 16,670 | 15,240 | 15,360 | 15,360 | 16 | 15,240 (14) |
5 | 108 | Park Kevin | 07:14,970 | 32,819 | 15,940 | 16,320 | 15,620 | 16,530 | 15,630 | 17,200 | 35,380 | 15,900 | 15,720 | 15,640 | 15,930 | 15,990 | 15,740 | 16,180 | 15,790 | 15,650 | 16 | 15,620 (3) |
6 | 685 | Wilkinson Daniel | 07:17,270 | 54,735 | 18,810 | 19,860 | 19,030 | 20,370 | 23,010 | 35,945 | 19,960 | 20,890 | 19,730 | 18,370 | 19,390 | 22,410 | 20,500 | 13 | 18,370 (10) | |||
7 | 37 | Sinclair Andrew | 01:36,540 | 42,206 | 16,550 | 15,920 | 15,670 | 16,340 | 16,800 | 5 | 15,670 (3) |
Classification made with Wiclax