Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 416 | Yeates Chris | 09:56,740 | 29,194 | 15,310 | 15,140 | 14,920 | 14,720 | 14,850 | 14,860 | 14,890 | 14,910 | 14,760 | 14,770 | 14,860 | 14,910 | 15,000 | 15,120 | 15,460 | 15 | 14,720 (4) |
2 | 167 | Parr Chris | 09:58,520 | 23,318 | 15,010 | 14,940 | 14,670 | 15,200 | 14,960 | 14,830 | 14,890 | 14,730 | 14,640 | 14,810 | 14,760 | 14,700 | 14,740 | 14,680 | 15,570 | 15 | 14,640 (9) |
3 | 282 | Ellison Richard | 10:02,330 | 17,001 | 14,970 | 14,820 | 14,720 | 15,060 | 14,570 | 14,680 | 14,600 | 14,920 | 14,880 | 14,660 | 15,200 | 14,670 | 14,700 | 14,870 | 14,930 | 15 | 14,570 (5) |
4 | 718 | Morphat Craig | 10:03,360 | 23,893 | 15,530 | 15,480 | 15,090 | 15,480 | 15,010 | 15,220 | 15,100 | 15,050 | 15,170 | 15,450 | 15,140 | 14,890 | 15,040 | 14,640 | 15,120 | 15 | 14,640 (14) |
5 | 542 | Chard Martin | 09:58,160 | 06:09,440 | 16,850 | 17,130 | 15,960 | 16,560 | 15,730 | 16,720 | 16,350 | 15,800 | 15,740 | 16,420 | 16,790 | 15,580 | 16,560 | 16,530 | 14 | 15,580 (12) | |
6 | 767 | Parr Colin | 10:03,680 | 17,784 | 15,130 | 15,150 | 15,600 | 15,130 | 14,990 | 15,640 | 15,260 | 15,070 | 14,850 | 15,200 | 15,210 | 15,060 | 14,930 | 25,580 | 14 | 14,850 (9) | |
7 | 9 | Bell Nick | 09:38,520 | 17,385 | 15,180 | 15,080 | 15,310 | 15,340 | 14,860 | 15,600 | 15,350 | 15,070 | 14,860 | 15,130 | 15,600 | 14,840 | 14,880 | 13 | 14,840 (12) | ||
8 | 5 | Dawson Stuart | 09:29,920 | 17,857 | 17,030 | 17,740 | 18,610 | 17,370 | 16,000 | 16,220 | 17,510 | 17,430 | 15,990 | 16,600 | 15,560 | 11 | 15,560 (11) | ||||
9 | 37 | Sinclair Andrew | 08:25,000 | 17,556 | 15,900 | 15,540 | 15,200 | 15,330 | 15,260 | 15,030 | 14,920 | 15,250 | 8 | 14,920 (7) |
Classification made with Wiclax