Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 195 | Lewney Bobby | 11:10,130 | 19,987 | 18,920 | 19,040 | 18,880 | 23,378 | 21,130 | 18,660 | 18,800 | 18,970 | 18,620 | 18,490 | 10 | 18,490 (10) |
2 | 178 | Howson Niamh | 11:11,900 | 31,562 | 20,310 | 19,630 | 19,800 | 03:09,651 | 19,510 | 20,240 | 19,220 | 19,590 | 19,140 | 19,470 | 10 | 19,140 (9) |
3 | 135 | Howarth Charolotte | 11:23,520 | 23,056 | 19,650 | 19,030 | 19,160 | 03:08,869 | 33,860 | 18,740 | 19,020 | 18,990 | 19,010 | 18,960 | 10 | 18,740 (6) |
4 | 686 | Morphat Eleanor | 11:18,320 | 21,693 | 21,180 | 24,700 | 24,521 | 22,040 | 19,920 | 20,680 | 19,650 | 19,610 | 19,840 | 9 | 19,610 (8) | |
5 | 279 | Faultner Brooke | 11:19,750 | 26,616 | 22,350 | 22,420 | 23,805 | 21,790 | 20,510 | 20,020 | 19,770 | 20,470 | 19,330 | 9 | 19,330 (9) | |
6 | 380 | Alderson Jack | 11:18,930 | 25,923 | 21,170 | 22,710 | 19,620 | 19,080 | 19,900 | 18,900 | 19,350 | 19,310 | 8 | 18,900 (6) | ||
7 | 246 | Gregory Mark Jr | 11:24,910 | 07,150 | 29,850 | 29,840 | 31,421 | 29,000 | 28,830 | 28,570 | 29,000 | 7 | 28,570 (6) | |||
8 | 682 | Morphet Bethany | 11:27,590 | 29,555 | 28,190 | 30,137 | 29,730 | 31,170 | 30,080 | 28,470 | 6 | 28,190 (1) | ||||
9 | 717 | Morphet Kieran | 12:58,530 | 30,223 | 03:57,431 | 1 | 03'57,431 (1) |
Classification made with Wiclax