Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 195 | Lewney Bobby | 03:16,540 | 20,175 | 18,590 | 19,840 | 18,390 | 18,400 | 18,670 | 18,200 | 18,290 | 18,260 | 18,410 | 18,290 | 10 | 18,200 (6) |
2 | 686 | Morphat Eleanor | 03:16,930 | 21,362 | 19,320 | 18,830 | 18,270 | 18,210 | 18,430 | 18,150 | 18,310 | 18,180 | 18,260 | 18,530 | 10 | 18,150 (6) |
3 | 178 | Howson Niamh | 03:20,820 | 24,350 | 19,220 | 21,810 | 19,930 | 18,880 | 18,720 | 18,810 | 18,870 | 18,660 | 18,770 | 18,710 | 10 | 18,660 (8) |
4 | 135 | Howarth Charolotte | 03:29,240 | 20,991 | 22,180 | 19,270 | 19,580 | 18,510 | 23,260 | 20,120 | 18,770 | 18,610 | 18,340 | 18,580 | 10 | 18,340 (9) |
5 | 246 | Gregory Mark Jr | 03:29,870 | 08,260 | 24,850 | 25,580 | 24,020 | 24,160 | 25,550 | 25,150 | 26,570 | 25,730 | 8 | 24,020 (3) | ||
6 | 717 | Morphet Kieran | 03:16,250 | 26,043 | 40,880 | 26,140 | 27,280 | 01:19,850 | 4 | 26,140 (2) | ||||||
7 | 279 | Faultner Brooke | 04:21,030 | 36,904 | 36,940 | 26,790 | 02:54,320 | 3 | 26,790 (2) | |||||||
8 | 516 | Berresford Archie | 03:54,360 | 01:51,610 | 02:02,750 | 1 | 02'02,750 (1) |
Classification made with Wiclax