Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 178 | Howson Niamh | 03:55,960 | 25,744 | 20,340 | 19,680 | 19,560 | 19,450 | 19,320 | 19,420 | 19,300 | 19,290 | 19,290 | 19,210 | 19,000 | 19,330 | 12 | 19,000 (11) |
2 | 195 | Lewney Bobby | 04:00,230 | 19,765 | 19,220 | 18,960 | 19,040 | 19,250 | 19,160 | 20,230 | 18,850 | 19,020 | 18,820 | 18,860 | 19,040 | 18,990 | 12 | 18,820 (9) |
3 | 686 | Morphat Eleanor | 04:01,540 | 20,225 | 18,650 | 18,740 | 18,760 | 19,140 | 18,720 | 18,700 | 18,350 | 18,590 | 18,510 | 19,100 | 18,550 | 18,430 | 12 | 18,350 (7) |
4 | 135 | Howarth Charolotte | 04:08,440 | 21,880 | 19,970 | 19,740 | 19,510 | 19,460 | 19,170 | 21,160 | 19,100 | 19,090 | 19,600 | 21,340 | 21,400 | 21,020 | 12 | 19,090 (8) |
5 | 279 | Faultner Brooke | 04:11,710 | 23,577 | 21,750 | 20,470 | 20,210 | 21,150 | 19,970 | 19,900 | 19,500 | 19,640 | 20,150 | 19,730 | 19,520 | 20,090 | 12 | 19,500 (7) |
6 | 246 | Gregory Mark Jr | 04:19,890 | 01:45,679 | 29,320 | 28,100 | 27,700 | 27,670 | 28,180 | 27,530 | 28,010 | 28,200 | 28,440 | 9 | 27,530 (6) | |||
7 | 682 | Morphet Bethany | 03:59,020 | 29,803 | 28,870 | 27,330 | 27,150 | 25,700 | 27,130 | 26,420 | 25,510 | 25,050 | 8 | 25,050 (8) | ||||
8 | 717 | Morphet Kieran | 00:26,070 | 29,629 | 0 |
Classification made with Wiclax