Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 135 | Howarth Charolotte | 04:01,020 | 19,776 | 18,720 | 19,220 | 18,770 | 18,680 | 18,730 | 18,830 | 18,810 | 18,670 | 18,480 | 18,410 | 18,300 | 21,570 | 12 | 18,300 (11) |
2 | 195 | Lewney Bobby | 04:03,900 | 20,209 | 18,820 | 19,150 | 19,060 | 18,660 | 18,590 | 19,480 | 18,510 | 18,510 | 18,660 | 18,200 | 18,220 | 23,770 | 12 | 18,200 (10) |
3 | 686 | Morphat Eleanor | 04:05,170 | 01:12,558 | 18,470 | 18,280 | 18,040 | 18,100 | 18,120 | 18,060 | 17,960 | 18,020 | 18,240 | 18,000 | 18,360 | 20,930 | 12 | 17,960 (7) |
4 | 516 | Berresford Archie | 04:07,020 | 21,482 | 19,410 | 19,400 | 19,450 | 20,250 | 19,110 | 19,490 | 19,210 | 19,040 | 19,410 | 19,720 | 19,260 | 21,720 | 12 | 19,040 (8) |
5 | 178 | Howson Niamh | 04:18,620 | 21,053 | 19,550 | 19,440 | 19,280 | 20,060 | 19,280 | 19,540 | 19,170 | 19,150 | 19,020 | 19,070 | 19,310 | 33,680 | 12 | 19,020 (9) |
6 | 246 | Gregory Mark Jr | 03:58,940 | 02:38,984 | 22,040 | 22,940 | 22,450 | 22,450 | 23,020 | 23,240 | 23,810 | 24,250 | 23,190 | 23,490 | 10 | 22,040 (1) | ||
7 | 717 | Morphet Kieran | 04:08,430 | 27,014 | 29,310 | 28,430 | 28,350 | 26,220 | 27,900 | 28,110 | 26,980 | 29,050 | 8 | 26,220 (4) |
Classification made with Wiclax