Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 19:45,440 | 21,077 | 20,280 | 20,100 | 20,060 | 19,880 | 19,630 | 19,720 | 20,360 | 20,110 | 19,610 | 20,200 | 19,730 | 19,800 | 19,830 | 21,000 | 14 | 19,610 (9) |
2 | 195 | Lewney Bobby | 19:27,230 | 21,073 | 20,340 | 20,640 | 19,930 | 20,070 | 19,890 | 20,230 | 20,210 | 20,050 | 19,700 | 20,060 | 20,280 | 20,410 | 20,290 | 13 | 19,700 (9) | |
3 | 135 | Howarth Charolotte | 19:30,690 | 21,873 | 20,590 | 20,320 | 19,670 | 20,240 | 19,830 | 20,040 | 21,100 | 20,050 | 19,790 | 22,460 | 21,140 | 21,210 | 21,370 | 13 | 19,670 (3) | |
4 | 279 | Faultner Brooke | 20:56,980 | 26,330 | 20,950 | 21,370 | 21,420 | 20,660 | 20,630 | 20,380 | 20,370 | 21,310 | 21,370 | 23,190 | 26,850 | 25,710 | 01:25,400 | 13 | 20,370 (7) | |
5 | 246 | Gregory Mark Jr | 20:47,160 | 01:19,842 | 28,400 | 27,730 | 28,370 | 28,180 | 28,270 | 29,100 | 27,850 | 28,620 | 28,880 | 36,850 | 53,060 | 11 | 27,730 (2) | |||
6 | 178 | Howson Niamh | 21:26,390 | 26,657 | 21,520 | 21,080 | 20,820 | 20,910 | 20,950 | 20,340 | 22,620 | 21,340 | 20,790 | 20,640 | 02:57,650 | 11 | 20,340 (6) | |||
7 | 682 | Morphet Bethany | 21:02,390 | 26,881 | 27,000 | 25,140 | 25,750 | 26,150 | 27,470 | 27,830 | 28,440 | 26,770 | 27,760 | 01:41,140 | 10 | 25,140 (2) | ||||
8 | 717 | Morphet Kieran | 21:07,330 | 26,073 | 29,700 | 05:21,480 | 2 | 29,700 (1) |
Classification made with Wiclax