Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 03:56,200 | 21,203 | 22,900 | 20,170 | 20,100 | 20,480 | 20,000 | 19,880 | 20,000 | 19,990 | 19,750 | 19,820 | 19,820 | 11 | 19,750 (9) |
2 | 195 | Lewney Bobby | 03:56,750 | 21,056 | 26,340 | 19,810 | 19,630 | 19,320 | 19,880 | 19,810 | 19,760 | 19,900 | 19,720 | 19,700 | 19,770 | 11 | 19,320 (4) |
3 | 135 | Howarth Charolotte | 03:59,280 | 21,529 | 22,910 | 20,820 | 19,680 | 20,360 | 20,390 | 20,650 | 20,250 | 20,440 | 19,990 | 20,070 | 20,170 | 11 | 19,680 (3) |
4 | 246 | Gregory Mark Jr | 03:53,460 | 02:11,851 | 22,710 | 22,520 | 21,860 | 22,690 | 23,400 | 23,460 | 23,210 | 22,630 | 22,760 | 22,330 | 10 | 21,860 (3) | |
5 | 178 | Howson Niamh | 03:44,310 | 22,569 | 21,010 | 21,060 | 21,000 | 20,970 | 20,790 | 20,800 | 46,610 | 20,970 | 20,530 | 9 | 20,530 (9) | ||
6 | 516 | Berresford Archie | 03:44,730 | 23,692 | 21,290 | 21,080 | 21,150 | 20,900 | 20,590 | 20,670 | 46,720 | 21,110 | 20,520 | 9 | 20,520 (9) | ||
7 | 279 | Faultner Brooke | 03:37,370 | 26,209 | 30,700 | 21,680 | 22,330 | 21,790 | 21,570 | 32,200 | 25,140 | 27,740 | 8 | 21,570 (5) | |||
8 | 717 | Morphet Kieran | 03:51,440 | 24,125 | 25,380 | 25,060 | 27,040 | 25,760 | 26,600 | 28,010 | 26,320 | 26,110 | 8 | 25,060 (2) |
Classification made with Wiclax