Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 02:50,980 | 28,456 | 16,790 | 16,140 | 16,410 | 16,380 | 15,910 | 16,290 | 16,200 | 16,040 | 16,180 | 16,110 | 10 | 15,910 (5) |
2 | 476 | Bell Connor | 02:51,760 | 27,719 | 16,890 | 16,550 | 16,310 | 16,270 | 16,210 | 16,190 | 16,120 | 16,200 | 16,150 | 16,080 | 10 | 16,080 (10) |
3 | 52 | Twist Derek | 02:56,380 | 20,077 | 16,460 | 16,280 | 15,990 | 16,030 | 16,120 | 16,020 | 15,940 | 15,960 | 16,210 | 16,220 | 10 | 15,940 (7) |
4 | 292 | Ellison Chloe | 02:57,520 | 18,994 | 16,970 | 16,310 | 17,130 | 16,250 | 16,120 | 15,860 | 16,020 | 16,000 | 15,960 | 15,900 | 10 | 15,860 (6) |
5 | 264 | Whiteoak Dec | 02:59,240 | 23,704 | 17,210 | 16,750 | 17,580 | 16,590 | 16,540 | 16,160 | 16,200 | 16,170 | 16,060 | 16,270 | 10 | 16,060 (9) |
6 | 421 | Coward Mark | 03:02,830 | 24,000 | 17,370 | 17,360 | 18,600 | 16,670 | 16,720 | 16,370 | 16,840 | 16,680 | 16,510 | 16,630 | 10 | 16,370 (6) |
7 | 127 | Golden Carl | 03:05,030 | 39,328 | 18,070 | 17,590 | 17,990 | 17,700 | 18,150 | 16,990 | 17,690 | 17,350 | 16,810 | 17,270 | 10 | 16,810 (9) |
8 | 36 | Sinclair Connor | 03:12,370 | 22,624 | 33,370 | 16,170 | 16,130 | 31,910 | 16,000 | 01:05,160 | 6 | 16,000 (5) |
Classification made with Wiclax