Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 35 Ashdown Thomas02:51,40025,40116,29016,32015,95016,11015,97016,06016,02016,09015,96016,2201015,950 (3)
2 159 Brook Courtney02:51,80001:32,75616,81016,58016,08016,13016,01015,92016,05016,05016,26016,1001015,920 (6)
3 292 Ellison Chloe02:56,34017,96616,27016,38016,04016,19016,02016,16016,09016,03015,99016,2001015,990 (9)
4 51 Twist Shaun02:57,31018,16716,30016,01016,20016,00016,01016,13016,10016,22016,10016,0201016,000 (4)
5 264 Whiteoak Dec02:57,63023,11216,89016,65016,47016,82016,24016,26016,37016,68016,10015,9501015,950 (10)
6 36 Sinclair Connor03:00,29018,26716,83016,46016,37016,54016,78016,30016,27016,09016,18016,1801016,090 (8)
7 5 Palmer Wayne03:01,03028,43417,62018,09017,95016,95017,27016,55016,23016,24016,44016,1901016,190 (10)
8 127 Golden Carl03:03,75027,38817,31017,32017,44017,53016,91017,11017,51016,99017,05017,1201016,910 (5)
9 421 Coward Mark03:04,05023,53617,28017,28016,89017,49017,35016,93016,84016,80016,80016,8001016,800 (8)

Classification made with Wiclax