Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 02:51,400 | 25,401 | 16,290 | 16,320 | 15,950 | 16,110 | 15,970 | 16,060 | 16,020 | 16,090 | 15,960 | 16,220 | 10 | 15,950 (3) |
2 | 159 | Brook Courtney | 02:51,800 | 01:32,756 | 16,810 | 16,580 | 16,080 | 16,130 | 16,010 | 15,920 | 16,050 | 16,050 | 16,260 | 16,100 | 10 | 15,920 (6) |
3 | 292 | Ellison Chloe | 02:56,340 | 17,966 | 16,270 | 16,380 | 16,040 | 16,190 | 16,020 | 16,160 | 16,090 | 16,030 | 15,990 | 16,200 | 10 | 15,990 (9) |
4 | 51 | Twist Shaun | 02:57,310 | 18,167 | 16,300 | 16,010 | 16,200 | 16,000 | 16,010 | 16,130 | 16,100 | 16,220 | 16,100 | 16,020 | 10 | 16,000 (4) |
5 | 264 | Whiteoak Dec | 02:57,630 | 23,112 | 16,890 | 16,650 | 16,470 | 16,820 | 16,240 | 16,260 | 16,370 | 16,680 | 16,100 | 15,950 | 10 | 15,950 (10) |
6 | 36 | Sinclair Connor | 03:00,290 | 18,267 | 16,830 | 16,460 | 16,370 | 16,540 | 16,780 | 16,300 | 16,270 | 16,090 | 16,180 | 16,180 | 10 | 16,090 (8) |
7 | 5 | Palmer Wayne | 03:01,030 | 28,434 | 17,620 | 18,090 | 17,950 | 16,950 | 17,270 | 16,550 | 16,230 | 16,240 | 16,440 | 16,190 | 10 | 16,190 (10) |
8 | 127 | Golden Carl | 03:03,750 | 27,388 | 17,310 | 17,320 | 17,440 | 17,530 | 16,910 | 17,110 | 17,510 | 16,990 | 17,050 | 17,120 | 10 | 16,910 (5) |
9 | 421 | Coward Mark | 03:04,050 | 23,536 | 17,280 | 17,280 | 16,890 | 17,490 | 17,350 | 16,930 | 16,840 | 16,800 | 16,800 | 16,800 | 10 | 16,800 (8) |
Classification made with Wiclax