Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:50,880 | 28,018 | 17,450 | 16,690 | 16,760 | 16,180 | 15,980 | 16,280 | 16,290 | 17,130 | 16,830 | 17,260 | 10 | 15,980 (5) |
2 | 51 | Twist Shaun | 02:56,310 | 19,671 | 16,850 | 16,660 | 16,130 | 16,100 | 15,980 | 16,250 | 16,510 | 16,080 | 16,360 | 16,670 | 10 | 15,980 (5) |
3 | 52 | Twist Derek | 02:58,440 | 20,892 | 17,100 | 16,420 | 16,330 | 16,060 | 15,990 | 16,300 | 16,720 | 16,780 | 16,660 | 17,120 | 10 | 15,990 (5) |
4 | 36 | Sinclair Connor | 02:59,260 | 24,866 | 17,360 | 17,550 | 16,190 | 16,280 | 16,000 | 16,570 | 17,100 | 16,600 | 17,420 | 17,290 | 10 | 16,000 (5) |
5 | 292 | Ellison Chloe | 03:00,170 | 20,106 | 17,310 | 17,210 | 16,150 | 16,740 | 16,050 | 16,080 | 16,470 | 16,260 | 16,810 | 17,980 | 10 | 16,050 (5) |
6 | 421 | Coward Mark | 03:01,750 | 24,747 | 18,200 | 17,920 | 16,860 | 17,130 | 16,760 | 16,540 | 16,600 | 16,520 | 16,620 | 16,830 | 10 | 16,520 (8) |
7 | 127 | Golden Carl | 03:03,430 | 27,751 | 18,170 | 18,110 | 17,840 | 17,610 | 17,330 | 18,270 | 17,600 | 17,340 | 18,310 | 18,090 | 10 | 17,330 (5) |
8 | 35 | Ashdown Thomas | 03:43,810 | 26,327 | 17,150 | 16,550 | 17,660 | 16,100 | 16,030 | 16,020 | 15,990 | 16,760 | 16,720 | 01:10,430 | 10 | 15,990 (7) |
9 | 684 | Morphet Alan | 02:50,330 | 24,193 | 17,730 | 17,330 | 17,980 | 17,720 | 17,190 | 17,010 | 17,140 | 17,260 | 19,750 | 9 | 17,010 (6) | |
10 | 264 | Whiteoak Dec | 03:22,240 | 25,090 | 18,400 | 02:52,730 | 2 | 18,400 (1) |
Classification made with Wiclax