Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 476 | Bell Connor | 03:06,020 | 22,422 | 16,440 | 16,330 | 16,510 | 16,280 | 15,870 | 15,810 | 15,910 | 15,700 | 15,840 | 15,860 | 16,030 | 11 | 15,700 (8) |
2 | 292 | Ellison Chloe | 03:10,610 | 18,667 | 16,410 | 16,040 | 16,570 | 16,640 | 16,020 | 16,070 | 16,010 | 15,840 | 16,160 | 16,000 | 16,160 | 11 | 15,840 (8) |
3 | 51 | Twist Shaun | 03:11,280 | 18,808 | 16,360 | 16,080 | 16,300 | 16,310 | 16,030 | 16,120 | 16,210 | 16,660 | 16,250 | 16,080 | 16,010 | 11 | 16,010 (11) |
4 | 264 | Whiteoak Dec | 03:14,210 | 22,955 | 17,120 | 16,640 | 16,350 | 16,510 | 16,850 | 16,090 | 17,100 | 16,580 | 16,750 | 17,190 | 17,040 | 11 | 16,090 (6) |
5 | 36 | Sinclair Connor | 03:14,360 | 19,622 | 16,440 | 16,330 | 16,250 | 16,550 | 16,820 | 16,630 | 16,210 | 16,170 | 16,260 | 16,580 | 16,440 | 11 | 16,170 (8) |
6 | 5 | Palmer Wayne | 03:15,000 | 27,178 | 17,710 | 17,000 | 16,690 | 17,230 | 16,800 | 16,190 | 16,360 | 16,660 | 17,850 | 18,470 | 16,770 | 11 | 16,190 (6) |
7 | 127 | Golden Carl | 03:15,320 | 27,998 | 17,510 | 16,840 | 16,830 | 16,830 | 17,100 | 16,890 | 16,750 | 17,660 | 17,530 | 17,720 | 17,580 | 11 | 16,750 (7) |
8 | 159 | Brook Courtney | 03:15,930 | 01:12,703 | 19,110 | 17,770 | 17,470 | 17,420 | 17,720 | 17,890 | 16,550 | 16,880 | 16,590 | 16,390 | 16,420 | 11 | 16,390 (10) |
9 | 421 | Coward Mark | 03:17,950 | 22,503 | 17,280 | 17,020 | 17,240 | 16,820 | 16,760 | 17,130 | 16,690 | 16,870 | 17,040 | 17,620 | 16,950 | 11 | 16,690 (7) |
10 | 35 | Ashdown Thomas | 03:18,890 | 01:31,808 | 16,020 | 16,060 | 15,950 | 15,920 | 15,770 | 16,100 | 16,080 | 16,060 | 16,090 | 16,410 | 17,580 | 11 | 15,770 (5) |
11 | 684 | Morphet Alan | 03:21,040 | 24,958 | 17,540 | 16,980 | 16,970 | 17,440 | 18,020 | 17,550 | 17,130 | 18,360 | 17,840 | 17,760 | 18,490 | 11 | 16,970 (3) |
Classification made with Wiclax