Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 476 | Bell Connor | 10:29:04,640 | 01:08,797 | 16,750 | 16,450 | 16,200 | 16,280 | 16,060 | 16,100 | 16,050 | 16,210 | 16,330 | 16,230 | 16,040 | 16,120 | 12 | 16,040 (11) |
2 | 36 | Sinclair Connor | 10:29:07,710 | 25,687 | 16,580 | 16,260 | 16,010 | 16,130 | 16,220 | 16,120 | 16,050 | 15,890 | 16,030 | 15,970 | 15,960 | 15,800 | 12 | 15,800 (12) |
3 | 292 | Ellison Chloe | 10:29:09,990 | 22,732 | 16,500 | 16,400 | 16,120 | 16,110 | 15,870 | 16,010 | 15,880 | 16,170 | 16,180 | 16,040 | 15,980 | 15,930 | 12 | 15,870 (5) |
4 | 52 | Twist Derek | 10:29:10,200 | 22,966 | 16,520 | 16,410 | 16,140 | 16,040 | 15,970 | 15,990 | 15,940 | 16,000 | 16,340 | 15,960 | 16,010 | 15,880 | 12 | 15,880 (12) |
5 | 264 | Whiteoak Dec | 10:29:11,010 | 27,183 | 16,620 | 16,290 | 16,260 | 16,170 | 16,070 | 16,350 | 16,310 | 16,360 | 16,790 | 16,350 | 16,120 | 16,050 | 12 | 16,050 (12) |
6 | 421 | Coward Mark | 10:29:17,470 | 26,550 | 17,250 | 17,450 | 16,800 | 16,560 | 16,570 | 16,670 | 16,910 | 16,550 | 16,740 | 16,750 | 16,760 | 16,830 | 12 | 16,550 (8) |
7 | 35 | Ashdown Thomas | 10:29:20,550 | 01:30,707 | 16,390 | 16,520 | 16,180 | 16,200 | 16,180 | 16,130 | 15,960 | 16,150 | 16,260 | 16,180 | 16,260 | 16,360 | 12 | 15,960 (7) |
Classification made with Wiclax