Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 36 | Sinclair Connor | 03:34,800 | 18,337 | 15,940 | 15,940 | 16,070 | 16,150 | 15,950 | 15,920 | 15,920 | 16,080 | 15,810 | 15,860 | 15,970 | 16,810 | 15,970 | 13 | 15,810 (9) |
2 | 264 | Whiteoak Dec | 03:37,540 | 20,103 | 16,860 | 16,590 | 16,530 | 16,690 | 16,280 | 16,410 | 16,110 | 16,370 | 16,180 | 16,170 | 16,150 | 16,700 | 16,390 | 13 | 16,110 (7) |
3 | 292 | Ellison Chloe | 03:39,840 | 17,965 | 16,580 | 16,180 | 16,580 | 16,320 | 16,230 | 16,320 | 16,160 | 16,570 | 16,420 | 16,200 | 16,670 | 16,310 | 16,320 | 13 | 16,160 (7) |
4 | 159 | Brook Courtney | 03:41,890 | 24,462 | 16,560 | 16,360 | 16,370 | 16,400 | 16,190 | 16,370 | 16,200 | 16,340 | 16,400 | 16,390 | 16,530 | 23,730 | 16,550 | 13 | 16,190 (5) |
5 | 35 | Ashdown Thomas | 03:45,300 | 16,831 | 16,100 | 15,920 | 16,090 | 16,030 | 16,070 | 16,230 | 16,180 | 16,060 | 16,070 | 16,050 | 16,240 | 15,950 | 16,410 | 13 | 15,920 (2) |
6 | 421 | Coward Mark | 03:46,310 | 20,299 | 17,220 | 17,490 | 17,700 | 16,820 | 16,760 | 16,830 | 16,660 | 16,910 | 16,860 | 16,890 | 16,910 | 17,070 | 17,880 | 13 | 16,660 (7) |
Classification made with Wiclax