Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 10:29:55,790 | 24,957 | 16,600 | 16,710 | 16,230 | 16,220 | 16,130 | 16,150 | 16,170 | 16,160 | 16,230 | 16,160 | 16,350 | 16,360 | 16,250 | 16,660 | 16,400 | 15 | 16,130 (5) |
2 | 476 | Bell Connor | 10:29:56,440 | 01:01,343 | 17,040 | 17,100 | 16,570 | 16,360 | 16,310 | 16,140 | 16,280 | 16,240 | 16,260 | 16,240 | 16,300 | 16,290 | 16,270 | 16,240 | 16,420 | 15 | 16,140 (6) |
3 | 36 | Sinclair Connor | 10:30:00,420 | 23,287 | 16,620 | 17,760 | 16,300 | 16,280 | 16,000 | 16,210 | 16,260 | 16,090 | 16,030 | 16,060 | 16,070 | 16,150 | 16,040 | 16,190 | 15,980 | 15 | 15,980 (15) |
4 | 292 | Ellison Chloe | 10:30:01,730 | 19,406 | 16,790 | 16,570 | 16,380 | 16,060 | 15,960 | 15,980 | 16,120 | 16,080 | 16,110 | 15,950 | 16,160 | 16,350 | 16,320 | 16,220 | 16,190 | 15 | 15,950 (10) |
5 | 52 | Twist Derek | 10:30:02,100 | 19,771 | 16,370 | 16,750 | 16,470 | 16,150 | 16,070 | 16,160 | 16,280 | 16,070 | 15,980 | 16,080 | 16,070 | 16,210 | 16,200 | 16,150 | 16,260 | 15 | 15,980 (9) |
6 | 264 | Whiteoak Dec | 10:30:04,890 | 23,863 | 16,540 | 16,970 | 16,840 | 16,340 | 16,650 | 16,900 | 16,370 | 16,290 | 16,310 | 16,400 | 16,440 | 16,530 | 16,310 | 16,410 | 16,640 | 15 | 16,290 (8) |
7 | 421 | Coward Mark | 10:30:08,740 | 23,256 | 16,940 | 16,970 | 16,860 | 17,220 | 16,750 | 16,550 | 16,650 | 16,440 | 16,590 | 16,790 | 16,770 | 16,840 | 16,640 | 16,640 | 16,750 | 15 | 16,440 (8) |
8 | 127 | Golden Carl | 10:30:11,180 | 01:00,285 | 17,480 | 17,400 | 17,090 | 17,120 | 17,300 | 17,290 | 18,630 | 17,150 | 17,150 | 17,520 | 17,140 | 17,060 | 17,060 | 17,200 | 17,210 | 15 | 17,060 (12) |
Classification made with Wiclax