Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 04:25,220 | 24,992 | 16,480 | 15,970 | 16,020 | 15,970 | 15,950 | 15,960 | 15,910 | 15,960 | 15,980 | 16,160 | 16,080 | 16,120 | 16,160 | 16,130 | 16,110 | 16,190 | 16 | 15,910 (7) |
2 | 159 | Brook Courtney | 04:29,980 | 01:21,696 | 16,970 | 16,260 | 16,180 | 16,240 | 16,110 | 16,140 | 16,030 | 16,540 | 16,340 | 16,540 | 16,160 | 16,550 | 16,450 | 16,600 | 16,490 | 16,610 | 16 | 16,030 (7) |
3 | 51 | Twist Shaun | 04:35,790 | 18,354 | 16,550 | 16,890 | 16,580 | 16,260 | 16,090 | 15,970 | 15,960 | 16,090 | 16,290 | 16,290 | 16,650 | 16,580 | 17,740 | 16,240 | 16,430 | 16,730 | 16 | 15,960 (7) |
4 | 36 | Sinclair Connor | 04:36,190 | 18,892 | 16,580 | 16,560 | 16,360 | 16,770 | 16,360 | 16,440 | 16,060 | 16,300 | 16,220 | 16,000 | 16,530 | 16,060 | 16,900 | 16,590 | 16,670 | 16,810 | 16 | 16,000 (10) |
5 | 292 | Ellison Chloe | 04:36,490 | 18,308 | 16,790 | 16,520 | 16,160 | 16,410 | 16,030 | 16,070 | 16,120 | 16,240 | 16,900 | 16,230 | 16,430 | 16,390 | 17,990 | 16,330 | 16,720 | 16,780 | 16 | 16,030 (5) |
6 | 264 | Whiteoak Dec | 04:38,180 | 21,985 | 17,140 | 16,880 | 16,910 | 17,050 | 16,990 | 17,190 | 16,730 | 16,650 | 16,790 | 16,560 | 16,400 | 16,390 | 16,310 | 16,310 | 16,410 | 16,430 | 16 | 16,310 (13) |
7 | 421 | Coward Mark | 04:41,630 | 21,783 | 17,100 | 16,770 | 16,810 | 17,060 | 17,310 | 16,940 | 16,910 | 16,740 | 17,070 | 16,990 | 16,890 | 16,850 | 16,950 | 16,890 | 16,740 | 16,810 | 16 | 16,740 (8) |
8 | 127 | Golden Carl | 04:28,850 | 26,029 | 17,260 | 17,090 | 17,100 | 17,040 | 17,490 | 17,120 | 16,980 | 17,750 | 17,180 | 17,460 | 17,260 | 17,290 | 17,720 | 17,550 | 17,460 | 15 | 16,980 (7) | |
9 | 5 | Palmer Wayne | 02:36,340 | 26,530 | 16,810 | 16,450 | 16,770 | 16,010 | 15,960 | 16,240 | 16,420 | 16,340 | 16,770 | 9 | 15,960 (5) |
Classification made with Wiclax