Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:27,770 | 17,961 | 14,580 | 14,150 | 14,280 | 14,090 | 14,140 | 14,180 | 14,210 | 13,960 | 14,020 | 14,130 | 10 | 13,960 (8) |
2 | 282 | Ellison Richard | 02:28,360 | 19,233 | 14,780 | 14,450 | 14,320 | 14,360 | 14,210 | 14,120 | 14,150 | 13,910 | 13,860 | 13,890 | 10 | 13,860 (9) |
3 | 728 | Oconnor Ste | 02:30,900 | 25,620 | 15,130 | 14,650 | 14,770 | 14,660 | 14,460 | 14,710 | 15,010 | 14,940 | 14,610 | 15,260 | 10 | 14,460 (5) |
4 | 757 | Chadwick Martin | 02:34,570 | 19,583 | 15,140 | 14,880 | 14,670 | 15,060 | 14,630 | 14,580 | 14,600 | 14,840 | 14,730 | 14,790 | 10 | 14,580 (6) |
5 | 167 | Parr Chris | 02:35,970 | 16,635 | 14,870 | 15,120 | 14,410 | 14,670 | 14,190 | 14,390 | 14,440 | 14,330 | 14,490 | 14,420 | 10 | 14,190 (5) |
6 | 9 | Bell Nick | 02:37,480 | 17,443 | 14,840 | 15,400 | 15,030 | 14,540 | 14,370 | 14,070 | 14,030 | 14,180 | 14,110 | 14,440 | 10 | 14,030 (7) |
7 | 82 | Redhead Damian | 02:40,220 | 01:50,794 | 16,400 | 15,100 | 15,410 | 15,900 | 15,070 | 14,800 | 15,490 | 16,740 | 15,910 | 17,540 | 10 | 14,800 (6) |
8 | 101 | Bland Keiran | 02:40,560 | 18,541 | 15,560 | 15,290 | 15,150 | 15,230 | 15,600 | 14,660 | 16,150 | 14,990 | 14,810 | 15,560 | 10 | 14,660 (6) |
9 | 718 | Morphat Craig | 02:40,640 | 17,677 | 15,140 | 15,330 | 14,700 | 14,760 | 15,270 | 14,670 | 14,680 | 14,590 | 15,060 | 14,730 | 10 | 14,590 (8) |
10 | 37 | Sinclair Andrew | 02:31,080 | 32,546 | 30,510 | 15,890 | 14,610 | 14,940 | 14,600 | 15,130 | 14,440 | 14,650 | 14,740 | 9 | 14,440 (7) | |
11 | 11 | Riddel Stephen | 02:31,670 | 23,584 | 16,410 | 15,890 | 16,120 | 17,930 | 15,810 | 15,380 | 15,170 | 17,200 | 16,120 | 9 | 15,170 (7) | |
12 | 767 | Parr Colin | 02:35,520 | 17,427 | 15,850 | 16,600 | 22,900 | 15,470 | 14,920 | 14,310 | 15,530 | 14,800 | 14,700 | 9 | 14,310 (6) | |
13 | 38 | Alderson Chris | 02:38,560 | 16,973 | 14,960 | 15,070 | 14,470 | 14,990 | 14,550 | 14,610 | 14,590 | 29,560 | 14,720 | 9 | 14,470 (3) | |
14 | 5 | Dawson Stuart | 02:39,520 | 17,176 | 15,690 | 15,820 | 16,180 | 17,310 | 15,410 | 15,360 | 17,230 | 17,220 | 16,120 | 9 | 15,360 (6) | |
15 | 241 | Edge Lee | 02:41,490 | 18,116 | 17,760 | 19,160 | 18,940 | 18,720 | 16,940 | 17,540 | 19,230 | 18,990 | 8 | 16,940 (5) | ||
16 | 170 | Hodgson Craig | 03:21,300 | 16,194 | 15,170 | 02:54,930 | 2 | 15,170 (1) |
Classification made with Wiclax